Home Olink® Explore 384 Oncology II
Olink Explore
Explore 384 Oncology II
Protein target list for Olink® Explore 384 Oncology II. See also Explore 384 Oncology I.
UniProt ID | Protein name | Gene name | Panel |
Q02750 | Dual specificity mitogen-activated protein kinase kinase 1 | MAP2K1 | Oncology_II |
P18848 | Cyclic AMP-dependent transcription factor ATF-4 | ATF4 | Oncology_II |
Q8IYV9 | Izumo sperm-egg fusion protein 1 | IZUMO1 | Oncology_II |
Q15014 | Mortality factor 4-like protein 2 | MORF4L2 | Oncology_II |
Q9NPI5 | Nicotinamide riboside kinase 2 | NMRK2 | Oncology_II |
Q96KB5 | Lymphokine-activated killer T-cell-originated protein kinase | PBK | Oncology_II |
P12004 | Proliferating cell nuclear antigen | PCNA | Oncology_II |
P11310 | Medium-chain specific acyl-CoA dehydrogenase, mitochondrial | ACADM | Oncology_II |
Q8TCU4 | Centrosome-associated protein ALMS1 | ALMS1 | Oncology_II |
Q9Y2J4 | Angiomotin-like protein 2 | AMOTL2 | Oncology_II |
Q9H9E1 | Ankyrin repeat family A protein 2 | ANKRA2 | Oncology_II |
O75843 | AP-1 complex subunit gamma-like 2 | AP1G2 | Oncology_II |
P10398 | Serine/threonine-protein kinase A-Raf | ARAF | Oncology_II |
P78540 | Arginase-2, mitochondrial | ARG2 | Oncology_II |
Q13017 | Rho GTPase-activating protein 5 | ARHGAP5 | Oncology_II |
Q9UN42 | Protein ATP1B4 | ATP1B4 | Oncology_II |
Q4VC05 | B-cell CLL/lymphoma 7 protein family member A | BCL7A | Oncology_II |
Q00994 | Protein BEX3 | BEX3 | Oncology_II |
O95696 | Bromodomain-containing protein 1 | BRD1 | Oncology_II |
Q8WZ55 | Barttin | BSND | Oncology_II |
Q7Z6A9 | B- and T-lymphocyte attenuator | BTLA | Oncology_II |
A8MVZ5 | Putative butyrophilin-like protein 10 pseudogene | BTNL10P | Oncology_II |
P43166 | Carbonic anhydrase 7 | CA7 | Oncology_II |
P49662 | Caspase-4 | CASP4 | Oncology_II |
P30279 | G1/S-specific cyclin-D2 | CCND2 | Oncology_II |
P07766 | T-cell surface glycoprotein CD3 epsilon chain | CD3E | Oncology_II |
P27701 | CD82 antigen | CD82 | Oncology_II |
O75794 | Cell division cycle protein 123 homolog | CDC123 | Oncology_II |
P30304 | M-phase inducer phosphatase 1 | CDC25A | Oncology_II |
A8MTB9 | Carcinoembryonic antigen-related cell adhesion molecule 18 | CEACAM18 | Oncology_II |
Q6UY09 | Carcinoembryonic antigen-related cell adhesion molecule 20 | CEACAM20 | Oncology_II |
P49454 | Centromere protein F | CENPF | Oncology_II |
Q9HC77 | Centromere protein J | CENPJ | Oncology_II |
O94986 | Centrosomal protein of 152 kDa | CEP152 | Oncology_II |
O15078 | Centrosomal protein of 290 kDa | CEP290 | Oncology_II |
Q5VT06 | Centrosome-associated protein 350 | CEP350 | Oncology_II |
Q9BW66 | Cyclin-dependent kinase 2-interacting protein | CINP | Oncology_II |
Q7Z460 | CLIP-associating protein 1 | CLASP1 | Oncology_II |
Q14677 | Clathrin interactor 1 | CLINT1 | Oncology_II |
P53420 | Collagen alpha-4(IV) chain | COL4A4 | Oncology_II |
Q14055 | Collagen alpha-2(IX) chain | COL9A2 | Oncology_II |
O43889 | Cyclic AMP-responsive element-binding protein 3 | CREB3 | Oncology_II |
Q9NS37 | CREB/ATF bZIP transcription factor | CREBZF | Oncology_II |
P78358 | Cancer/testis antigen 1 | CTAG1A_CTAG1B | Oncology_II |
P00167 | Cytochrome b5 | CYB5A | Oncology_II |
O43739 | Cytohesin-3 | CYTH3 | Oncology_II |
A8MYV0 | Doublecortin domain-containing protein 2C | DCDC2C | Oncology_II |
Q96SD1 | Protein artemis | DCLRE1C | Oncology_II |
Q6PH85 | DCN1-like protein 2 | DCUN1D2 | Oncology_II |
P31689 | DnaJ homolog subfamily A member 1 | DNAJA1 | Oncology_II |
Q14204 | Cytoplasmic dynein 1 heavy chain 1 | DYNC1H1 | Oncology_II |
Q5VUJ9 | Dynein regulatory complex protein 8 | EFCAB2 | Oncology_II |
Q9UHY7 | Enolase-phosphatase E1 | ENOPH1 | Oncology_II |
O43768 | Alpha-endosulfine | ENSA | Oncology_II |
Q9Y6I3 | Epsin-1 | EPN1 | Oncology_II |
P07992 | DNA excision repair protein ERCC-1 | ERCC1 | Oncology_II |
Q8IV48 | 3′-5′ exoribonuclease 1 | ERI1 | Oncology_II |
Q14674 | Separin | ESPL1 | Oncology_II |
P34910 | Protein EVI2B | EVI2B | Oncology_II |
Q92817 | Envoplakin | EVPL | Oncology_II |
Q6P995 | Protein FAM171B | FAM171B | Oncology_II |
P21781 | Fibroblast growth factor 7 | FGF7 | Oncology_II |
P31371 | Fibroblast growth factor 9 | FGF9 | Oncology_II |
P01100 | Protein c-Fos | FOS | Oncology_II |
P19526 | Galactoside alpha-(1,2)-fucosyltransferase 1 | FUT1 | Oncology_II |
Q99259 | Glutamate decarboxylase 1 | GAD1 | Oncology_II |
O75293 | Growth arrest and DNA damage-inducible protein GADD45 beta | GADD45B | Oncology_II |
Q6NT46 | G antigen 2A | GAGE2A | Oncology_II |
O43903 | Growth arrest-specific protein 2 | GAS2 | Oncology_II |
P23771 | Trans-acting T-cell-specific transcription factor GATA-3 | GATA3 | Oncology_II |
Q8ND71 | GTPase IMAP family member 8 | GIMAP8 | Oncology_II |
P48165 | Gap junction alpha-8 protein | GJA8 | Oncology_II |
Q9NQ84 | G-protein coupled receptor family C group 5 member C | GPRC5C | Oncology_II |
Q12849 | G-rich sequence factor 1 | GRSF1 | Oncology_II |
Q9UHL9 | General transcription factor II-I repeat domain-containing protein 1 | GTF2IRD1 | Oncology_II |
P25092 | Guanylyl cyclase C | GUCY2C | Oncology_II |
O75409 | Huntingtin-interacting protein M | H2AP | Oncology_II |
O75330 | Hyaluronan mediated motility receptor | HMMR | Oncology_II |
P01112 | GTPase HRas | HRAS | Oncology_II |
P47928 | DNA-binding protein inhibitor ID-4 | ID4 | Oncology_II |
P09914 | Interferon-induced protein with tetratricopeptide repeats 1 | IFIT1 | Oncology_II |
O14879 | Interferon-induced protein with tetratricopeptide repeats 3 | IFIT3 | Oncology_II |
A6NGN9 | IgLON family member 5 | IGLON5 | Oncology_II |
Q9H293 | Interleukin-25 | IL25 | Oncology_II |
P08700 | Interleukin-3 | IL3 | Oncology_II |
P15248 | Interleukin-9 | IL9 | Oncology_II |
P20702 | Integrin alpha-X | ITGAX | Oncology_II |
Q15652 | Probable JmjC domain-containing histone demethylation protein 2C | JMJD1C | Oncology_II |
Q587J8 | KH domain-containing protein 3 | KHDC3L | Oncology_II |
Q9HCM3 | UPF0606 protein KIAA1549 | KIAA1549 | Oncology_II |
Q6ZVL6 | UPF0606 protein KIAA1549L | KIAA1549L | Oncology_II |
P43630 | Killer cell immunoglobulin-like receptor 3DL2 | KIR3DL2 | Oncology_II |
Q32MZ4 | Leucine-rich repeat flightless-interacting protein 1 | LRRFIP1 | Oncology_II |
O95777 | U6 snRNA-associated Sm-like protein LSm8 | LSM8 | Oncology_II |
Q7Z4W2 | Lysozyme-like protein 2 | LYZL2 | Oncology_II |
Q6UXC1 | Apical endosomal glycoprotein | MAMDC4 | Oncology_II |
Q5VSG8 | Glycoprotein endo-alpha-1,2-mannosidase-like protein | MANEAL | Oncology_II |
O15264 | Mitogen-activated protein kinase 13 | MAPK13 | Oncology_II |
P49137 | MAP kinase-activated protein kinase 2 | MAPKAPK2 | Oncology_II |
Q9UPY8 | Microtubule-associated protein RP/EB family member 3 | MAPRE3 | Oncology_II |
Q03111 | Protein ENL | MLLT1 | Oncology_II |
P51948 | CDK-activating kinase assembly factor MAT1 | MNAT1 | Oncology_II |
Q9UBU8 | Mortality factor 4-like protein 1 | MORF4L1 | Oncology_II |
Q8NDC4 | MORN repeat-containing protein 4 | MORN4 | Oncology_II |
Q86TS9 | 39S ribosomal protein L52, mitochondrial | MRPL52 | Oncology_II |
Q2M296 | Methenyltetrahydrofolate synthase domain-containing protein | MTHFSD | Oncology_II |
Q9ULD2 | Microtubule-associated tumor suppressor 1 | MTUS1 | Oncology_II |
Q3MIW9 | Mucin-like protein 3 | MUCL3 | Oncology_II |
A7E2Y1 | Myosin-7B | MYH7B | Oncology_II |
Q8TDX7 | Serine/threonine-protein kinase Nek7 | NEK7 | Oncology_II |
Q9UMX5 | Neudesin | NENF | Oncology_II |
Q00653 | Nuclear factor NF-kappa-B p100 subunit | NFKB2 | Oncology_II |
O75665 | Centriole and centriolar satellite protein OFD1 | OFD1 | Oncology_II |
O15294 | UDP-N-acetylglucosamine–peptide N-acetylglucosaminyltransferase 110 kDa s | OGT | Oncology_II |
Q99487 | Platelet-activating factor acetylhydrolase 2, cytoplasmic | PAFAH2 | Oncology_II |
Q9ULR5 | Polyadenylate-binding protein-interacting protein 2B | PAIP2B | Oncology_II |
Q8TEW0 | Partitioning defective 3 homolog | PARD3 | Oncology_II |
Q8N4E4 | Phosducin-like protein 2 | PDCL2 | Oncology_II |
Q14123 | Dual specificity calcium/calmodulin-dependent 3′,5′-cyclic nucleotide phosphod | PDE1C | Oncology_II |
Q13087 | Protein disulfide-isomerase A2 | PDIA2 | Oncology_II |
Q14554 | Protein disulfide-isomerase A5 | PDIA5 | Oncology_II |
Q6P996 | Pyridoxal-dependent decarboxylase domain-containing protein 1 | PDXDC1 | Oncology_II |
Q9NQP4 | Prefoldin subunit 4 | PFDN4 | Oncology_II |
Q86SQ0 | Pleckstrin homology-like domain family B member 2 | PHLDB2 | Oncology_II |
Q9GZP4 | PITH domain-containing protein 1 | PITHD1 | Oncology_II |
Q6P5Z2 | Serine/threonine-protein kinase N3 | PKN3 | Oncology_II |
Q9UNP9 | Peptidyl-prolyl cis-trans isomerase E | PPIE | Oncology_II |
O60237 | Protein phosphatase 1 regulatory subunit 12B | PPP1R12B | Oncology_II |
P78395 | Melanoma antigen preferentially expressed in tumors | PRAME | Oncology_II |
O43663 | Protein regulator of cytokinesis 1 | PRC1 | Oncology_II |
Q8WUY3 | Protein prune homolog 2 | PRUNE2 | Oncology_II |
P17980 | 26S proteasome regulatory subunit 6A | PSMC3 | Oncology_II |
O95997 | Securin | PTTG1 | Oncology_II |
Q7Z6P3 | Ras-related protein Rab-44 | RAB44 | Oncology_II |
Q06609 | DNA repair protein RAD51 homolog 1 | RAD51 | Oncology_II |
Q13972 | Ras-specific guanine nucleotide-releasing factor 1 | RASGRF1 | Oncology_II |
P49756 | RNA-binding protein 25 | RBM25 | Oncology_II |
P18754 | Regulator of chromosome condensation | RCC1 | Oncology_II |
Q13127 | RE1-silencing transcription factor | REST | Oncology_II |
O15211 | Ral guanine nucleotide dissociation stimulator-like 2 | RGL2 | Oncology_II |
P78317 | E3 ubiquitin-protein ligase RNF4 | RNF4 | Oncology_II |
Q68DV7 | E3 ubiquitin-protein ligase RNF43 | RNF43 | Oncology_II |
Q96AT9 | Ribulose-phosphate 3-epimerase | RPE | Oncology_II |
P33764 | Protein S100-A3 | S100A3 | Oncology_II |
O00422 | Histone deacetylase complex subunit SAP18 | SAP18 | Oncology_II |
Q96F10 | Thialysine N-epsilon-acetyltransferase | SAT2 | Oncology_II |
Q16181 | Septin-7 | SEPTIN7 | Oncology_II |
P50454 | Serpin H1 | SERPINH1 | Oncology_II |
Q99963 | Endophilin-A3 | SH3GL3 | Oncology_II |
P29353 | SHC-transforming protein 1 | SHC1 | Oncology_II |
Q9UHJ6 | Sedoheptulokinase | SHPK | Oncology_II |
O00337 | Sodium/nucleoside cotransporter 1 | SLC28A1 | Oncology_II |
Q8N130 | Sodium-dependent phosphate transport protein 2C | SLC34A3 | Oncology_II |
Q9GZT3 | SRA stem-loop-interacting RNA-binding protein, mitochondrial | SLIRP | Oncology_II |
Q9H2G2 | STE20-like serine/threonine-protein kinase | SLK | Oncology_II |
Q15796 | Mothers against decapentaplegic homolog 2 | SMAD2 | Oncology_II |
Q9UQE7 | Structural maintenance of chromosomes protein 3 | SMC3 | Oncology_II |
Q9H741 | SREBP regulating gene protein | SPRING1 | Oncology_II |
P22528 | Cornifin-B | SPRR1B | Oncology_II |
Q8TE77 | Protein phosphatase Slingshot homolog 3 | SSH3 | Oncology_II |
O95793 | Double-stranded RNA-binding protein Staufen homolog 1 | STAU1 | Oncology_II |
Q9UJZ1 | Stomatin-like protein 2, mitochondrial | STOML2 | Oncology_II |
Q9NYJ8 | TGF-beta-activated kinase 1 and MAP3K7-binding protein 2 | TAB2 | Oncology_II |
Q9UI15 | Transgelin-3 | TAGLN3 | Oncology_II |
Q03518 | Antigen peptide transporter 1 | TAP1 | Oncology_II |
Q8WWU5 | T-complex protein 11 homolog | TCP11 | Oncology_II |
Q6N021 | Methylcytosine dioxygenase TET2 | TET2 | Oncology_II |
O43247 | Testis-expressed protein 33 | TEX33 | Oncology_II |
O43422 | 52 kDa repressor of the inhibitor of the protein kinase | THAP12 | Oncology_II |
Q495A1 | T-cell immunoreceptor with Ig and ITIM domains | TIGIT | Oncology_II |
P04183 | Thymidine kinase, cytosolic | TK1 | Oncology_II |
O60603 | Toll-like receptor 2 | TLR2 | Oncology_II |
Q13445 | Transmembrane emp24 domain-containing protein 1 | TMED1 | Oncology_II |
Q9NZQ9 | Tropomodulin-4 | TMOD4 | Oncology_II |
Q969P6 | DNA topoisomerase I, mitochondrial | TOP1MT | Oncology_II |
P59282 | Tubulin polymerization-promoting protein family member 2 | TPPP2 | Oncology_II |
Q9Y3C4 | EKC/KEOPS complex subunit TPRKB | TPRKB | Oncology_II |
O14717 | tRNA (cytosine(38)-C(5))-methyltransferase | TRDMT1 | Oncology_II |
O15164 | Transcription intermediary factor 1-alpha | TRIM24 | Oncology_II |
Q12899 | Tripartite motif-containing protein 26 | TRIM26 | Oncology_II |
P42681 | Tyrosine-protein kinase TXK | TXK | Oncology_II |
Q9P2D8 | Protein unc-79 homolog | UNC79 | Oncology_II |
B0FP48 | Uroplakin-3b-like protein 1 | UPK3BL1 | Oncology_II |
Q9H867 | Protein N-lysine methyltransferase METTL21D | VCPKMT | Oncology_II |
Q9UK41 | Vacuolar protein sorting-associated protein 28 homolog | VPS28 | Oncology_II |
A6NLU5 | V-set and transmembrane domain-containing protein 2B | VSTM2B | Oncology_II |
O00534 | von Willebrand factor A domain-containing protein 5A | VWA5A | Oncology_II |
P51815 | Zinc finger protein 75D | ZNF75D | Oncology_II |
Q96NB3 | Zinc finger protein 830 | ZNF830 | Oncology_II |
Q8WWF5 | E3 ubiquitin-protein ligase ZNRF4 | ZNRF4 | Oncology_II |
Q12836 | Zona pellucida sperm-binding protein 4 | ZP4 | Oncology_II |
Q9NPJ3 | Acyl-coenzyme A thioesterase 13 | ACOT13 | Oncology_II |
Q8NEB7 | Acrosin-binding protein | ACRBP | Oncology_II |
Q13443 | Disintegrin and metalloproteinase domain-containing protein 9 | ADAM9 | Oncology_II |
Q14246 | Adhesion G protein-coupled receptor E1 | ADGRE1 | Oncology_II |
O95433 | Activator of 90 kDa heat shock protein ATPase homolog 1 | AHSA1 | Oncology_II |
P05091 | Aldehyde dehydrogenase, mitochondrial | ALDH2 | Oncology_II |
O00203 | AP-3 complex subunit beta-1 | AP3B1 | Oncology_II |
P62330 | ADP-ribosylation factor 6 | ARF6 | Oncology_II |
Q7Z6I6 | Rho GTPase-activating protein 30 | ARHGAP30 | Oncology_II |
Q676U5 | Autophagy-related protein 16-1 | ATG16L1 | Oncology_II |
Q6UW56 | All-trans retinoic acid-induced differentiation factor | ATRAID | Oncology_II |
P10415 | Apoptosis regulator Bcl-2 | BCL2 | Oncology_II |
Q9BQE9 | B-cell CLL/lymphoma 7 protein family member B | BCL7B | Oncology_II |
Q7Z569 | BRCA1-associated protein | BRAP | Oncology_II |
Q13410 | Butyrophilin subfamily 1 member A1 | BTN1A1 | Oncology_II |
Q8IXQ3 | Uncharacterized protein C9orf40 | C9orf40 | Oncology_II |
P20807 | Calpain-3 | CAPN3 | Oncology_II |
Q9H6E4 | Coiled-coil domain-containing protein 134 | CCDC134 | Oncology_II |
Q93033 | Immunoglobulin superfamily member 2 | CD101 | Oncology_II |
P42081 | T-lymphocyte activation antigen CD86 | CD86 | Oncology_II |
Q8NHZ8 | Anaphase-promoting complex subunit CDC26 | CDC26 | Oncology_II |
Q9Y5S2 | Serine/threonine-protein kinase MRCK beta | CDC42BPB | Oncology_II |
Q2WEN9 | Carcinoembryonic antigen-related cell adhesion molecule 16 | CEACAM16 | Oncology_II |
Q7Z692 | Carcinoembryonic antigen-related cell adhesion molecule 19 | CEACAM19 | Oncology_II |
O15182 | Centrin-3 | CETN3 | Oncology_II |
Q9BRQ6 | MICOS complex subunit MIC25 | CHCHD6 | Oncology_II |
Q14011 | Cold-inducible RNA-binding protein | CIRBP | Oncology_II |
Q8IY22 | C-Maf-inducing protein | CMIP | Oncology_II |
Q17RW2 | Collagen alpha-1(XXIV) chain | COL24A1 | Oncology_II |
Q9P000 | COMM domain-containing protein 9 | COMMD9 | Oncology_II |
Q9P013 | Spliceosome-associated protein CWC15 homolog | CWC15 | Oncology_II |
Q6BCY4 | NADH-cytochrome b5 reductase 2 | CYB5R2 | Oncology_II |
Q92499 | ATP-dependent RNA helicase DDX1 | DDX1 | Oncology_II |
P49366 | Deoxyhypusine synthase | DHPS | Oncology_II |
Q8TBM8 | DnaJ homolog subfamily B member 14 | DNAJB14 | Oncology_II |
Q8WXX5 | DnaJ homolog subfamily C member 9 | DNAJC9 | Oncology_II |
Q05193 | Dynamin-1 | DNM1 | Oncology_II |
O60941 | Dystrobrevin beta | DTNB | Oncology_II |
P33316 | Deoxyuridine 5′-triphosphate nucleotidohydrolase, mitochondrial | DUT | Oncology_II |
P51808 | Dynein light chain Tctex-type 3 | DYNLT3 | Oncology_II |
P56851 | Epididymal secretory protein E3-beta | EDDM3B | Oncology_II |
Q63HQ2 | Pikachurin | EGFLAM | Oncology_II |
P19525 | Interferon-induced, double-stranded RNA-activated protein kinase | EIF2AK2 | Oncology_II |
P21128 | Uridylate-specific endoribonuclease | ENDOU | Oncology_II |
Q6UW88 | Epigen | EPGN | Oncology_II |
O75460 | Serine/threonine-protein kinase/endoribonuclease IRE1 | ERN1 | Oncology_II |
O94988 | Protein FAM13A | FAM13A | Oncology_II |
Q96BQ1 | Protein FAM3D | FAM3D | Oncology_II |
Q9UIM3 | FK506-binding protein-like | FKBPL | Oncology_II |
P49354 | Protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha | FNTA | Oncology_II |
O95166 | Gamma-aminobutyric acid receptor-associated protein | GABARAP | Oncology_II |
Q8TF64 | PDZ domain-containing protein GIPC3 | GIPC3 | Oncology_II |
P48060 | Glioma pathogenesis-related protein 1 | GLIPR1 | Oncology_II |
Q49A26 | Cytokine-like nuclear factor N-PAC | GLYR1 | Oncology_II |
Q9H8Y8 | Golgi reassembly-stacking protein 2 | GORASP2 | Oncology_II |
P21695 | Glycerol-3-phosphate dehydrogenase [NAD(+)], cytoplasmic | GPD1 | Oncology_II |
Q96T91 | Glycoprotein hormone alpha-2 | GPHA2 | Oncology_II |
Q8IV16 | Glycosylphosphatidylinositol-anchored high density lipoprotein-binding protein | GPIHBP1 | Oncology_II |
Q6UWK7 | Protein GPR15LG | GPR15LG | Oncology_II |
Q7Z4H3 | 5′-deoxynucleotidase HDDC2 | HDDC2 | Oncology_II |
P54652 | Heat shock-related 70 kDa protein 2 | HSPA2 | Oncology_II |
P13284 | Gamma-interferon-inducible lysosomal thiol reductase | IFI30 | Oncology_II |
P17181 | Interferon alpha/beta receptor 1 | IFNAR1 | Oncology_II |
Q9GZX6 | Interleukin-22 | IL22 | Oncology_II |
P31785 | Cytokine receptor common subunit gamma | IL2RG | Oncology_II |
Q16891 | MICOS complex subunit MIC60 | IMMT | Oncology_II |
Q14641 | Early placenta insulin-like peptide | INSL4 | Oncology_II |
Q9Y5Q6 | Insulin-like peptide INSL5 | INSL5 | Oncology_II |
P53990 | IST1 homolog | IST1 | Oncology_II |
Q86UX2 | Inter-alpha-trypsin inhibitor heavy chain H5 | ITIH5 | Oncology_II |
Q9H910 | Jupiter microtubule associated homolog 2 | JPT2 | Oncology_II |
Q674X7 | Kazrin | KAZN | Oncology_II |
Q8IYS2 | Uncharacterized protein KIAA2013 | KIAA2013 | Oncology_II |
Q9H2R5 | Kallikrein-15 | KLK15 | Oncology_II |
Q9GZZ8 | Extracellular glycoprotein lacritin | LACRT | Oncology_II |
O43504 | Ragulator complex protein LAMTOR5 | LAMTOR5 | Oncology_II |
Q6PKG0 | La-related protein 1 | LARP1 | Oncology_II |
P20700 | Lamin-B1 | LMNB1 | Oncology_II |
A6NM11 | Leucine-rich repeat-containing protein 37A2 | LRRC37A2 | Oncology_II |
Q06643 | Lymphotoxin-beta | LTB | Oncology_II |
Q86TE4 | Leucine zipper protein 2 | LUZP2 | Oncology_II |
Q16819 | Meprin A subunit alpha | MEP1A | Oncology_II |
Q8N5J2 | Ubiquitin carboxyl-terminal hydrolase MINDY-1 | MINDY1 | Oncology_II |
Q6WCQ1 | Myosin phosphatase Rho-interacting protein | MPRIP | Oncology_II |
Q9H2K0 | Translation initiation factor IF-3, mitochondrial | MTIF3 | Oncology_II |
O43312 | Protein MTSS 1 | MTSS1 | Oncology_II |
Q765P7 | Protein MTSS 2 | MTSS2 | Oncology_II |
Q96RE7 | Nucleus accumbens-associated protein 1 | NACC1 | Oncology_II |
Q99733 | Nucleosome assembly protein 1-like 4 | NAP1L4 | Oncology_II |
Q68D85 | Natural cytotoxicity triggering receptor 3 ligand 1 | NCR3LG1 | Oncology_II |
P52848 | Bifunctional heparan sulfate N-deacetylase/N-sulfotransferase 1 | NDST1 | Oncology_II |
P17568 | NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 7 | NDUFB7 | Oncology_II |
Q9UMS0 | NFU1 iron-sulfur cluster scaffold homolog, mitochondrial | NFU1 | Oncology_II |
Q13287 | N-myc-interactor | NMI | Oncology_II |
P53384 | Cytosolic Fe-S cluster assembly factor NUBP1 | NUBP1 | Oncology_II |
Q96DE0 | U8 snoRNA-decapping enzyme | NUDT16 | Oncology_II |
O60502 | Protein O-GlcNAcase | OGA | Oncology_II |
Q8N6M0 | Deubiquitinase OTUD6B | OTUD6B | Oncology_II |
O75781 | Paralemmin-1 | PALM | Oncology_II |
Q96AQ6 | Pre-B-cell leukemia transcription factor-interacting protein 1 | PBXIP1 | Oncology_II |
O60245 | Protocadherin-7 | PCDH7 | Oncology_II |
Q9HC56 | Protocadherin-9 | PCDH9 | Oncology_II |
Q9Y5E8 | Protocadherin beta-15 | PCDHB15 | Oncology_II |
Q16549 | Proprotein convertase subtilisin/kexin type 7 | PCSK7 | Oncology_II |
Q99447 | Ethanolamine-phosphate cytidylyltransferase | PCYT2 | Oncology_II |
Q86UU1 | Pleckstrin homology-like domain family B member 1 | PHLDB1 | Oncology_II |
P36873 | Serine/threonine-protein phosphatase PP1-gamma catalytic subunit | PPP1CC | Oncology_II |
Q15172 | Serine/threonine-protein phosphatase 2A 56 kDa regulatory subunit alpha isof | PPP2R5A | Oncology_II |
Q6NUJ1 | Proactivator polypeptide-like 1 | PSAPL1 | Oncology_II |
O43653 | Prostate stem cell antigen | PSCA | Oncology_II |
Q9HD43 | Receptor-type tyrosine-protein phosphatase H | PTPRH | Oncology_II |
Q15262 | Receptor-type tyrosine-protein phosphatase kappa | PTPRK | Oncology_II |
A1KZ92 | Probable oxidoreductase PXDNL | PXDNL | Oncology_II |
Q8WUD1 | Ras-related protein Rab-2B | RAB2B | Oncology_II |
Q9UKM9 | RNA-binding protein Raly | RALY | Oncology_II |
Q9Y4G8 | Rap guanine nucleotide exchange factor 2 | RAPGEF2 | Oncology_II |
Q96R05 | Retinoid-binding protein 7 | RBP7 | Oncology_II |
Q6UW15 | Regenerating islet-derived protein 3-gamma | REG3G | Oncology_II |
P35249 | Replication factor C subunit 4 | RFC4 | Oncology_II |
Q86SQ7 | Serologically defined colon cancer antigen 8 | SDCCAG8 | Oncology_II |
P21912 | Succinate dehydrogenase [ubiquinone] iron-sulfur subunit, mitochondrial | SDHB | Oncology_II |
O75830 | Serpin I2 | SERPINI2 | Oncology_II |
Q9Y3L3 | SH3 domain-binding protein 1 | SH3BP1 | Oncology_II |
Q9BZW2 | Solute carrier family 13 member 1 | SLC13A1 | Oncology_II |
Q14BN4 | Sarcolemmal membrane-associated protein | SLMAP | Oncology_II |
P84022 | Mothers against decapentaplegic homolog 3 | SMAD3 | Oncology_II |
O75940 | Survival of motor neuron-related-splicing factor 30 | SMNDC1 | Oncology_II |
Q92485 | Acid sphingomyelinase-like phosphodiesterase 3b | SMPDL3B | Oncology_II |
Q96RF0 | Sorting nexin-18 | SNX18 | Oncology_II |
O60749 | Sorting nexin-2 | SNX2 | Oncology_II |
P49223 | Kunitz-type protease inhibitor 3 | SPINT3 | Oncology_II |
O43805 | Microtubule nucleation factor SSNA1 | SSNA1 | Oncology_II |
Q92783 | Signal transducing adapter molecule 1 | STAM | Oncology_II |
Q8IWZ8 | SURP and G-patch domain-containing protein 1 | SUGP1 | Oncology_II |
Q5VX71 | Sushi domain-containing protein 4 | SUSD4 | Oncology_II |
Q9UH65 | Switch-associated protein 70 | SWAP70 | Oncology_II |
O75528 | Transcriptional adapter 3 | TADA3 | Oncology_II |
Q9NUW8 | Tyrosyl-DNA phosphodiesterase 1 | TDP1 | Oncology_II |
P01266 | Thyroglobulin | TG | Oncology_II |
P61812 | Transforming growth factor beta-2 proprotein | TGFB2 | Oncology_II |
Q9BU02 | Thiamine-triphosphatase | THTPA | Oncology_II |
Q6PL24 | Protein TMED8 | TMED8 | Oncology_II |
Q96A25 | Transmembrane protein 106A | TMEM106A | Oncology_II |
Q03169 | Tumor necrosis factor alpha-induced protein 2 | TNFAIP2 | Oncology_II |
P11387 | DNA topoisomerase 1 | TOP1 | Oncology_II |
Q14258 | E3 ubiquitin/ISG15 ligase TRIM25 | TRIM25 | Oncology_II |
Q8NG06 | E3 ubiquitin-protein ligase TRIM58 | TRIM58 | Oncology_II |
P19075 | Tetraspanin-8 | TSPAN8 | Oncology_II |
P63146 | Ubiquitin-conjugating enzyme E2 B | UBE2B | Oncology_II |
Q92890 | Ubiquitin recognition factor in ER-associated degradation protein 1 | UFD1 | Oncology_II |
P13051 | Uracil-DNA glycosylase | UNG | Oncology_II |
Q9UHP3 | Ubiquitin carboxyl-terminal hydrolase 25 | USP25 | Oncology_II |
O75351 | Vacuolar protein sorting-associated protein 4B | VPS4B | Oncology_II |
Q8N0Z9 | V-set and immunoglobulin domain-containing protein 10 | VSIG10 | Oncology_II |
Q96IQ7 | V-set and immunoglobulin domain-containing protein 2 | VSIG2 | Oncology_II |
O15213 | WD repeat-containing protein 46 | WDR46 | Oncology_II |
Q9HC57 | WAP four-disulfide core domain protein 1 | WFDC1 | Oncology_II |
P54577 | Tyrosine–tRNA ligase, cytoplasmic | YARS1 | Oncology_II |
Q9BW85 | Splicing factor YJU2 | YJU2 | Oncology_II |
Q96K21 | Abscission/NoCut checkpoint regulator | ZFYVE19 | Oncology_II |
O60232 | Protein ZNRD2 | ZNRD2 | Oncology_II |
contact
Contact us for your next Olink project
General Olink Page
"*" indicates required fields