Home Olink® Explore 384 Inflammation
Olink Explore
Explore 384 Inflammation
Protein target list for Olink® Explore 384 Inflammation. See also Explore 384 Inflammation II.
UniProt ID | Protein name | Gene name | 384 Panel if included in 3072 |
O43707 | Alpha-actinin-4 | ACTN4 | Inflammation |
Q9NP70 | Ameloblastin | AMBN | Inflammation |
Q9BXJ7 | Protein amnionless | AMN | Inflammation |
P19801 | Amiloride-sensitive amine oxidase [copper-containing] | AOC1 | Inflammation |
P27540 | Aryl hydrocarbon receptor nuclear translocator | ARNT | Inflammation |
Q5T4W7 | Artemin | ARTN | Inflammation |
Q9UPV0 | Centrosomal protein of 164 kDa | CEP164 | Inflammation |
P09919 | Granulocyte colony-stimulating factor | CSF3 | Inflammation |
O95715 | C-X-C motif chemokine 14 | CXCL14 | Inflammation |
Q13574 | Diacylglycerol kinase zeta | DGKZ | Inflammation |
P63241 | Eukaryotic translation initiation factor 5A-1 | EIF5A | Inflammation |
Q8N8S7 | Protein enabled homolog | ENAH | Inflammation |
Q0Z7S8 | Fatty acid-binding protein 9 | FABP9 | Inflammation |
Q96P31 | Fc receptor-like protein 3 | FCRL3 | Inflammation |
P12034 | Fibroblast growth factor 5 | FGF5 | Inflammation |
Q96DB9 | FXYD domain-containing ion transport regulator 5 | FXYD5 | Inflammation |
Q14435 | Polypeptide N-acetylgalactosaminyltransferase 3 | GALNT3 | Inflammation |
P32456 | Guanylate-binding protein 2 | GBP2 | Inflammation |
Q05084 | Islet cell autoantigen 1 | ICA1 | Inflammation |
P01579 | Interferon gamma | IFNG | Inflammation |
P22301 | Interleukin-10 | IL10 | Inflammation |
Q13651 | Interleukin-10 receptor subunit alpha | IL10RA | Inflammation |
P20809 | Interleukin-11 | IL11 | Inflammation |
P42701 | Interleukin-12 receptor subunit beta-1 | IL12RB1 | Inflammation |
P35225 | Interleukin-13 | IL13 | Inflammation |
Q13261 | Interleukin-15 receptor subunit alpha | IL15RA | Inflammation |
Q16552 | Interleukin-17A | IL17A | Inflammation |
Q9P0M4 | Interleukin-17C | IL17C | Inflammation |
Q8TAD2 | Interleukin-17D | IL17D | Inflammation |
Q96PD4 | Interleukin-17F | IL17F | Inflammation |
P01583 | Interleukin-1 alpha | IL1A | Inflammation |
P01584 | Interleukin-1 beta | IL1B | Inflammation |
Q9HB29 | Interleukin-1 receptor-like 2 | IL1RL2 | Inflammation |
P60568 | Interleukin-2 | IL2 | Inflammation |
Q9NYY1 | Interleukin-20 | IL20 | Inflammation |
Q9UHF4 | Interleukin-20 receptor subunit alpha | IL20RA | Inflammation |
Q8N6P7 | Interleukin-22 receptor subunit alpha-1 | IL22RA1 | Inflammation |
Q13007 | Interleukin-24 | IL24 | Inflammation |
P14784 | Interleukin-2 receptor subunit beta | IL2RB | Inflammation |
O95760 | Interleukin-33 | IL33 | Inflammation |
P26951 | Interleukin-3 receptor subunit alpha | IL3RA | Inflammation |
P05112 | Interleukin-4 | IL4 | Inflammation |
P05113 | Interleukin-5 | IL5 | Inflammation |
P51617 | Interleukin-1 receptor-associated kinase 1 | IRAK1 | Inflammation |
P18564 | Integrin beta-6 | ITGB6 | Inflammation |
P01591 | Immunoglobulin J chain | JCHAIN | Inflammation |
P05412 | Transcription factor Jun | JUN | Inflammation |
P28838 | Cytosol aminopeptidase | LAP3 | Inflammation |
Q8NHJ6 | Leukocyte immunoglobulin-like receptor subfamily B member 4 | LILRB4 | Inflammation |
Q6UXK5 | Leucine-rich repeat neuronal protein 1 | LRRN1 | Inflammation |
Q8WV07 | Protein LTO1 homolog | LTO1 | Inflammation |
Q7Z6M3 | Allergin-1 | MILR1 | Inflammation |
Q03426 | Mevalonate kinase | MVK | Inflammation |
Q13459 | Unconventional myosin-IXb | MYO9B | Inflammation |
O60934 | Nibrin | NBN | Inflammation |
Q969V3 | Nicalin | NCLN | Inflammation |
Q12968 | Nuclear factor of activated T-cells, cytoplasmic 3 | NFATC3 | Inflammation |
Q99748 | Neurturin | NRTN | Inflammation |
Q9Y2J8 | Protein-arginine deiminase type-2 | PADI2 | Inflammation |
Q13219 | Pappalysin-1 | PAPPA | Inflammation |
P09874 | Poly [ADP-ribose] polymerase 1 | PARP1 | Inflammation |
Q8TCS8 | Polyribonucleotide nucleotidyltransferase 1, mitochondrial | PNPT1 | Inflammation |
P30048 | Thioredoxin-dependent peroxide reductase, mitochondrial | PRDX3 | Inflammation |
Q9HCU5 | Prolactin regulatory element-binding protein | PREB | Inflammation |
Q9Y478 | 5′-AMP-activated protein kinase subunit beta-1 | PRKAB1 | Inflammation |
Q04759 | Protein kinase C theta type | PRKCQ | Inflammation |
Q96AX2 | Ras-related protein Rab-37 | RAB37 | Inflammation |
Q5R372 | Rab GTPase-activating protein 1-like | RABGAP1L | Inflammation |
P57771 | Regulator of G-protein signaling 8 | RGS8 | Inflammation |
O76038 | Secretagogin | SCGN | Inflammation |
Q9Y3P8 | Signaling threshold-regulating transmembrane adapter 1 | SIT1 | Inflammation |
Q13291 | Signaling lymphocytic activation molecule | SLAMF1 | Inflammation |
O43597 | Protein sprouty homolog 2 | SPRY2 | Inflammation |
Q92844 | TRAF family member-associated NF-kappa-B activator | TANK | Inflammation |
O95379 | Tumor necrosis factor alpha-induced protein 8 | TNFAIP8 | Inflammation |
Q96RJ3 | Tumor necrosis factor receptor superfamily member 13C | TNFRSF13C | Inflammation |
P13693 | Translationally-controlled tumor protein | TPT1 | Inflammation |
P42768 | Actin nucleation-promoting factor WAS | WAS | Inflammation |
O14904 | Protein Wnt-9a | WNT9A | Inflammation |
Q7Z739 | YTH domain-containing family protein 3 | YTHDF3 | Inflammation |
P00813 | Adenosine deaminase | ADA | Inflammation |
O75077 | Disintegrin and metalloproteinase domain-containing protein 23 | ADAM23 | Inflammation |
O00253 | Agouti-related protein | AGRP | Inflammation |
P30838 | Aldehyde dehydrogenase, dimeric NADP-preferring | ALDH3A1 | Inflammation |
P50995 | Annexin A11 | ANXA11 | Inflammation |
Q9NZN5 | Rho guanine nucleotide exchange factor 12 | ARHGEF12 | Inflammation |
O15169 | Axin-1 | AXIN1 | Inflammation |
O14867 | Transcription regulator protein BACH1 | BACH1 | Inflammation |
Q8NDB2 | B-cell scaffold protein with ankyrin repeats | BANK1 | Inflammation |
P11274 | Breakpoint cluster region protein | BCR | Inflammation |
P35613 | Basigin | BSG | Inflammation |
P78410 | Butyrophilin subfamily 3 member A2 | BTN3A2 | Inflammation |
P02745 | Complement C1q subcomponent subunit A | C1QA | Inflammation |
P42575 | Caspase-2 | CASP2 | Inflammation |
P51671 | Eotaxin | CCL11 | Inflammation |
P78556 | C-C motif chemokine 20 | CCL20 | Inflammation |
O15444 | C-C motif chemokine 25 | CCL25 | Inflammation |
Q9Y258 | C-C motif chemokine 26 | CCL26 | Inflammation |
Q9NRJ3 | C-C motif chemokine 28 | CCL28 | Inflammation |
P10147 | C-C motif chemokine 3 | CCL3 | Inflammation |
P80098 | C-C motif chemokine 7 | CCL7 | Inflammation |
O95971 | CD160 antigen | CD160 | Inflammation |
P41217 | OX-2 membrane glycoprotein | CD200 | Inflammation |
Q8TD46 | Cell surface glycoprotein CD200 receptor 1 | CD200R1 | Inflammation |
P20273 | B-cell receptor CD22 | CD22 | Inflammation |
Q9BZW8 | Natural killer cell receptor 2B4 | CD244 | Inflammation |
P01730 | T-cell surface glycoprotein CD4 | CD4 | Inflammation |
P29965 | CD40 ligand | CD40LG | Inflammation |
P30203 | T-cell differentiation antigen CD6 | CD6 | Inflammation |
P32970 | CD70 antigen | CD70 | Inflammation |
P40259 | B-cell antigen receptor complex-associated protein beta chain | CD79B | Inflammation |
Q01151 | CD83 antigen | CD83 | Inflammation |
Q9UIB8 | SLAM family member 5 | CD84 | Inflammation |
Q15517 | Corneodesmosin | CDSN | Inflammation |
Q3KPI0 | Carcinoembryonic antigen-related cell adhesion molecule 21 | CEACAM21 | Inflammation |
Q07065 | Cytoskeleton-associated protein 4 | CKAP4 | Inflammation |
Q9UMR7 | C-type lectin domain family 4 member A | CLEC4A | Inflammation |
Q8WTT0 | C-type lectin domain family 4 member C | CLEC4C | Inflammation |
Q8WXI8 | C-type lectin domain family 4 member D | CLEC4D | Inflammation |
Q6UXB4 | C-type lectin domain family 4 member G | CLEC4G | Inflammation |
Q9BXN2 | C-type lectin domain family 7 member A | CLEC7A | Inflammation |
Q9UDT6 | CAP-Gly domain-containing linker protein 2 | CLIP2 | Inflammation |
Q9H4D0 | Calsyntenin-2 | CLSTN2 | Inflammation |
Q9UHC6 | Contactin-associated protein-like 2 | CNTNAP2 | Inflammation |
P20849 | Collagen alpha-1(IX) chain | COL9A1 | Inflammation |
P43234 | Cathepsin O | CTSO | Inflammation |
P78310 | Coxsackievirus and adenovirus receptor | CXADR | Inflammation |
Q6UXB2 | C-X-C motif chemokine 17 | CXCL17 | Inflammation |
Q9UN19 | Dual adapter for phosphotyrosine and 3-phosphotyrosine and 3-phosphoinosit | DAPP1 | Inflammation |
Q16698 | 2,4-dienoyl-CoA reductase [(3E)-enoyl-CoA-producing], mitochondrial | DECR1 | Inflammation |
O00273 | DNA fragmentation factor subunit alpha | DFFA | Inflammation |
O60884 | DnaJ homolog subfamily A member 2 | DNAJA2 | Inflammation |
Q8N608 | Inactive dipeptidyl peptidase 10 | DPP10 | Inflammation |
Q9UNE0 | Tumor necrosis factor receptor superfamily member EDAR | EDAR | Inflammation |
Q9GZT9 | Egl nine homolog 1 | EGLN1 | Inflammation |
Q04637 | Eukaryotic translation initiation factor 4 gamma 1 | EIF4G1 | Inflammation |
P01588 | Erythropoietin | EPO | Inflammation |
P48023 | Tumor necrosis factor ligand superfamily member 6 | FASLG | Inflammation |
P24071 | Immunoglobulin alpha Fc receptor | FCAR | Inflammation |
Q96LA5 | Fc receptor-like protein 2 | FCRL2 | Inflammation |
Q6DN72 | Fc receptor-like protein 6 | FCRL6 | Inflammation |
P09038 | Fibroblast growth factor 2 | FGF2 | Inflammation |
P68106 | Peptidyl-prolyl cis-trans isomerase FKBP1B | FKBP1B | Inflammation |
P49771 | Fms-related tyrosine kinase 3 ligand | FLT3LG | Inflammation |
Q12778 | Forkhead box protein O1 | FOXO1 | Inflammation |
P36959 | GMP reductase 1 | GMPR | Inflammation |
Q9HD26 | Golgi-associated PDZ and coiled-coil motif-containing protein | GOPC | Inflammation |
P12544 | Granzyme A | GZMA | Inflammation |
P10144 | Granzyme B | GZMB | Inflammation |
P14317 | Hematopoietic lineage cell-specific protein | HCLS1 | Inflammation |
O94992 | Protein HEXIM1 | HEXIM1 | Inflammation |
P14210 | Hepatocyte growth factor | HGF | Inflammation |
P01903 | HLA class II histocompatibility antigen, DR alpha chain | HLA-DRA | Inflammation |
P13747 | HLA class I histocompatibility antigen, alpha chain E | HLA-E | Inflammation |
P37235 | Hippocalcin-like protein 1 | HPCAL1 | Inflammation |
P28845 | 11-beta-hydroxysteroid dehydrogenase 1 | HSD11B1 | Inflammation |
Q14773 | Intercellular adhesion molecule 4 | ICAM4 | Inflammation |
P22304 | Iduronate 2-sulfatase | IDS | Inflammation |
Q8IU57 | Interferon lambda receptor 1 | IFNLR1 | Inflammation |
Q9Y6K9 | NF-kappa-B essential modulator | IKBKG | Inflammation |
P29460 | Interleukin-12 subunit beta | IL12B | Inflammation |
P40933 | Interleukin-15 | IL15 | Inflammation |
Q14005 | Pro-interleukin-16 | IL16 | Inflammation |
Q9NRM6 | Interleukin-17 receptor B | IL17RB | Inflammation |
Q13478 | Interleukin-18 receptor 1 | IL18R1 | Inflammation |
P24001 | Interleukin-32 | IL32 | Inflammation |
P24394 | Interleukin-4 receptor subunit alpha | IL4R | Inflammation |
Q01344 | Interleukin-5 receptor subunit alpha | IL5RA | Inflammation |
P13232 | Interleukin-7 | IL7 | Inflammation |
Q9NWZ3 | Interleukin-1 receptor-associated kinase 4 | IRAK4 | Inflammation |
B1AKI9 | Isthmin-1 | ISM1 | Inflammation |
Q9UKX5 | Integrin alpha-11 | ITGA11 | Inflammation |
P23229 | Integrin alpha-6 | ITGA6 | Inflammation |
O43736 | Integral membrane protein 2A | ITM2A | Inflammation |
Q12918 | Killer cell lectin-like receptor subfamily B member 1 | KLRB1 | Inflammation |
Q13241 | Natural killer cells antigen CD94 | KLRD1 | Inflammation |
P08727 | Keratin, type I cytoskeletal 19 | KRT19 | Inflammation |
Q16719 | Kynureninase | KYNU | Inflammation |
Q9UQV4 | Lysosome-associated membrane glycoprotein 3 | LAMP3 | Inflammation |
O43561 | Linker for activation of T-cells family member 1 | LAT | Inflammation |
P42702 | Leukemia inhibitory factor receptor | LIFR | Inflammation |
P33241 | Lymphocyte-specific protein 1 | LSP1 | Inflammation |
O60449 | Lymphocyte antigen 75 | LY75 | Inflammation |
Q9HBG7 | T-lymphocyte surface antigen Ly-9 | LY9 | Inflammation |
P52564 | Dual specificity mitogen-activated protein kinase kinase 6 | MAP2K6 | Inflammation |
P45984 | Mitogen-activated protein kinase 9 | MAPK9 | Inflammation |
Q6UB28 | Methionine aminopeptidase 1D, mitochondrial | METAP1D | Inflammation |
P16455 | Methylated-DNA–protein-cysteine methyltransferase | MGMT | Inflammation |
Q29980_Q29983 | MHC class I polypeptide-related sequence A_MHC class I polypeptide-related s | MICA_MICB | Inflammation |
P12872 | Promotilin | MLN | Inflammation |
P19878 | Neutrophil cytosol factor 2 | NCF2 | Inflammation |
O76036 | Natural cytotoxicity triggering receptor 1 | NCR1 | Inflammation |
O94856 | Neurofascin | NFASC | Inflammation |
O95644 | Nuclear factor of activated T-cells, cytoplasmic 1 | NFATC1 | Inflammation |
P23582 | C-type natriuretic peptide | NPPC | Inflammation |
Q9H0P0 | Cytosolic 5′-nucleotidase 3A | NT5C3A | Inflammation |
P20783 | Neurotrophin-3 | NTF3 | Inflammation |
Q9Y5A7 | NEDD8 ultimate buster 1 | NUB1 | Inflammation |
Q9Y266 | Nuclear migration protein nudC | NUDC | Inflammation |
P13725 | Oncostatin-M | OSM | Inflammation |
P49763 | Placenta growth factor | PGF | Inflammation |
Q6ZUJ8 | Phosphoinositide 3-kinase adapter protein 1 | PIK3AP1 | Inflammation |
Q9HCM2 | Plexin-A4 | PLXNA4 | Inflammation |
Q96SB3 | Neurabin-2 | PPP1R9B | Inflammation |
P30044 | Peroxiredoxin-5, mitochondrial | PRDX5 | Inflammation |
P58294 | Prokineticin-1 | PROK1 | Inflammation |
O75475 | PC4 and SFRS1-interacting protein | PSIP1 | Inflammation |
Q9BT73 | Proteasome assembly chaperone 3 | PSMG3 | Inflammation |
O60542 | Persephin | PSPN | Inflammation |
Q03431 | Parathyroid hormone/parathyroid hormone-related peptide receptor | PTH1R | Inflammation |
Q8IVG5 | Sterile alpha motif domain-containing protein 9-like | SAMD9L | Inflammation |
Q12765 | Secernin-1 | SCRN1 | Inflammation |
P50452 | Serpin B8 | SERPINB8 | Inflammation |
O60880 | SH2 domain-containing protein 1A | SH2D1A | Inflammation |
Q96LC7 | Sialic acid-binding Ig-like lectin 10 | SIGLEC10 | Inflammation |
Q9NQ25 | SLAM family member 7 | SLAMF7 | Inflammation |
Q6ZMH5 | Zinc transporter ZIP5 | SLC39A5 | Inflammation |
O60575 | Serine protease inhibitor Kazal-type 4 | SPINK4 | Inflammation |
P78362 | SRSF protein kinase 2 | SRPK2 | Inflammation |
Q9UNK0 | Syntaxin-8 | STX8 | Inflammation |
Q06520 | Sulfotransferase 2A1 | SULT2A1 | Inflammation |
P01135 | Protransforming growth factor alpha | TGFA | Inflammation |
P01137 | Transforming growth factor beta-1 proprotein | TGFB1 | Inflammation |
O15455 | Toll-like receptor 3 | TLR3 | Inflammation |
Q9Y6Q6 | Tumor necrosis factor receptor superfamily member 11A | TNFRSF11A | Inflammation |
P43489 | Tumor necrosis factor receptor superfamily member 4 | TNFRSF4 | Inflammation |
P50591 | Tumor necrosis factor ligand superfamily member 10 | TNFSF10 | Inflammation |
O14788 | Tumor necrosis factor ligand superfamily member 11 | TNFSF11 | Inflammation |
O43508 | Tumor necrosis factor ligand superfamily member 12 | TNFSF12 | Inflammation |
Q15661 | Tryptase alpha/beta-1 | TPSAB1 | Inflammation |
Q12933 | TNF receptor-associated factor 2 | TRAF2 | Inflammation |
P19474 | E3 ubiquitin-protein ligase TRIM21 | TRIM21 | Inflammation |
Q9C035 | Tripartite motif-containing protein 5 | TRIM5 | Inflammation |
Q7L8A9 | Tubulinyl-Tyr carboxypeptidase 1 | VASH1 | Inflammation |
P15692 | Vascular endothelial growth factor A | VEGFA | Inflammation |
O43915 | Vascular endothelial growth factor D | VEGFD | Inflammation |
Q9UHX3 | Adhesion G protein-coupled receptor E2 | ADGRE2 | Inflammation |
Q15109 | Advanced glycosylation end product-specific receptor | AGER | Inflammation |
O00468 | Agrin | AGRN | Inflammation |
Q15389 | Angiopoietin-1 | ANGPT1 | Inflammation |
Q9UKU9 | Angiopoietin-related protein 2 | ANGPTL2 | Inflammation |
Q9BY76 | Angiopoietin-related protein 4 | ANGPTL4 | Inflammation |
Q9UII2 | ATPase inhibitor, mitochondrial | ATP5IF1 | Inflammation |
P15291 | Beta-1,4-galactosyltransferase 1 | B4GALT1 | Inflammation |
Q7KYR7 | Butyrophilin subfamily 2 member A1 | BTN2A1 | Inflammation |
Q99616 | C-C motif chemokine 13 | CCL13 | Inflammation |
Q92583 | C-C motif chemokine 17 | CCL17 | Inflammation |
O00585 | C-C motif chemokine 21 | CCL21 | Inflammation |
O00626 | C-C motif chemokine 22 | CCL22 | Inflammation |
P55773 | C-C motif chemokine 23 | CCL23 | Inflammation |
O00175 | C-C motif chemokine 24 | CCL24 | Inflammation |
P13236 | C-C motif chemokine 4 | CCL4 | Inflammation |
P29279 | CCN family member 2 | CCN2 | Inflammation |
Q5ZPR3 | CD276 antigen | CD276 | Inflammation |
P25942 | Tumor necrosis factor receptor superfamily member 5 | CD40 | Inflammation |
P09326 | CD48 antigen | CD48 | Inflammation |
P19256 | Lymphocyte function-associated antigen 3 | CD58 | Inflammation |
Q4KMG0 | Cell adhesion molecule-related/down-regulated by oncogenes | CDON | Inflammation |
Q9BU40 | Chordin-like protein 1 | CHRDL1 | Inflammation |
P12532 | Creatine kinase U-type, mitochondrial | CKMT1A_CKMT1 | Inflammation |
Q5KU26 | Collectin-12 | COLEC12 | Inflammation |
Q6UXH1 | Protein disulfide isomerase CRELD2 | CRELD2 | Inflammation |
P24387 | Corticotropin-releasing factor-binding protein | CRHBP | Inflammation |
Q9NZV1 | Cysteine-rich motor neuron 1 protein | CRIM1 | Inflammation |
P46109 | Crk-like protein | CRKL | Inflammation |
O75462 | Cytokine receptor-like factor 1 | CRLF1 | Inflammation |
P09603 | Macrophage colony-stimulating factor 1 | CSF1 | Inflammation |
O76096 | Cystatin-F | CST7 | Inflammation |
Q99895 | Chymotrypsin-C | CTRC | Inflammation |
P53634 | Dipeptidyl peptidase 1 | CTSC | Inflammation |
P09341 | Growth-regulated alpha protein | CXCL1 | Inflammation |
P02778 | C-X-C motif chemokine 10 | CXCL10 | Inflammation |
P80162 | C-X-C motif chemokine 6 | CXCL6 | Inflammation |
Q07325 | C-X-C motif chemokine 9 | CXCL9 | Inflammation |
Q14118 | Dystroglycan 1 | DAG1 | Inflammation |
Q9UJU6 | Drebrin-like protein | DBNL | Inflammation |
Q8NFT8 | Delta and Notch-like epidermal growth factor-related receptor | DNER | Inflammation |
O43598 | 2′-deoxynucleoside 5′-phosphate N-hydrolase 1 | DNPH1 | Inflammation |
P01133 | Pro-epidermal growth factor | EGF | Inflammation |
Q9UJA9 | Ectonucleotide pyrophosphatase/phosphodiesterase family member 5 | ENPP5 | Inflammation |
Q6UWV6 | Ectonucleotide pyrophosphatase/phosphodiesterase family member 7 | ENPP7 | Inflammation |
P16422 | Epithelial cell adhesion molecule | EPCAM | Inflammation |
P21709 | Ephrin type-A receptor 1 | EPHA1 | Inflammation |
P21860 | Receptor tyrosine-protein kinase erbB-3 | ERBB3 | Inflammation |
Q9NQ30 | Endothelial cell-specific molecule 1 | ESM1 | Inflammation |
P25116 | Proteinase-activated receptor 1 | F2R | Inflammation |
P07148 | Fatty acid-binding protein, liver | FABP1 | Inflammation |
O95750 | Fibroblast growth factor 19 | FGF19 | Inflammation |
Q9Y3D6 | Mitochondrial fission 1 protein | FIS1 | Inflammation |
P19883 | Follistatin | FST | Inflammation |
O95633 | Follistatin-related protein 3 | FSTL3 | Inflammation |
P22466 | Galanin peptides | GAL | Inflammation |
Q9HC38 | Glyoxalase domain-containing protein 4 | GLOD4 | Inflammation |
P0DMV8 | Heat shock 70 kDa protein 1A | HSPA1A | Inflammation |
P15260 | Interferon gamma receptor 1 | IFNGR1 | Inflammation |
Q08334 | Interleukin-10 receptor subunit beta | IL10RB | Inflammation |
Q14116 | Interleukin-18 | IL18 | Inflammation |
P27930 | Interleukin-1 receptor type 2 | IL1R2 | Inflammation |
P18510 | Interleukin-1 receptor antagonist protein | IL1RN | Inflammation |
Q6GTX8 | Leukocyte-associated immunoglobulin-like receptor 1 | LAIR1 | Inflammation |
Q16363 | Laminin subunit alpha-4 | LAMA4 | Inflammation |
P56470 | Galectin-4 | LGALS4 | Inflammation |
O00182 | Galectin-9 | LGALS9 | Inflammation |
Q99538 | Legumain | LGMN | Inflammation |
Q9H008 | Phospholysine phosphohistidine inorganic pyrophosphate phosphatase | LHPP | Inflammation |
P36941 | Tumor necrosis factor receptor superfamily member 3 | LTBR | Inflammation |
Q14210 | Lymphocyte antigen 6D | LY6D | Inflammation |
P55145 | Mesencephalic astrocyte-derived neurotrophic factor | MANF | Inflammation |
O00339 | Matrilin-2 | MATN2 | Inflammation |
Q96KG7 | Multiple epidermal growth factor-like domains protein 10 | MEGF10 | Inflammation |
Q9NQ76 | Matrix extracellular phosphoglycoprotein | MEPE | Inflammation |
Q12866 | Tyrosine-protein kinase Mer | MERTK | Inflammation |
Q99685 | Monoglyceride lipase | MGLL | Inflammation |
P03956 | Interstitial collagenase | MMP1 | Inflammation |
P09238 | Stromelysin-2 | MMP10 | Inflammation |
O95866 | Megakaryocyte and platelet inhibitory receptor G6b | MPIG6B | Inflammation |
Q8WU39 | Marginal zone B- and B1-cell-specific protein | MZB1 | Inflammation |
O43639 | Cytoplasmic protein NCK2 | NCK2 | Inflammation |
Q99435 | Protein kinase C-binding protein NELL2 | NELL2 | Inflammation |
Q13232 | Nucleoside diphosphate kinase 3 | NME3 | Inflammation |
Q99983 | Osteomodulin | OMD | Inflammation |
Q8IYS5 | Osteoclast-associated immunoglobulin-like receptor | OSCAR | Inflammation |
P01127 | Platelet-derived growth factor subunit B | PDGFB | Inflammation |
Q9NR12 | PDZ and LIM domain protein 7 | PDLIM7 | Inflammation |
P30613 | Pyruvate kinase PKLR | PKLR | Inflammation |
P47712 | Cytosolic phospholipase A2 | PLA2G4A | Inflammation |
Q03405 | Urokinase plasminogen activator surface receptor | PLAUR | Inflammation |
P54317 | Pancreatic lipase-related protein 2 | PNLIPRP2 | Inflammation |
Q15166 | Serum paraoxonase/lactonase 3 | PON3 | Inflammation |
P51888 | Prolargin | PRELP | Inflammation |
Q16651 | Prostasin | PRSS8 | Inflammation |
P29350 | Tyrosine-protein phosphatase non-receptor type 6 | PTPN6 | Inflammation |
P26022 | Pentraxin-related protein PTX3 | PTX3 | Inflammation |
Q9BYZ8 | Regenerating islet-derived protein 4 | REG4 | Inflammation |
Q9Y6N7 | Roundabout homolog 1 | ROBO1 | Inflammation |
Q8WXD2 | Secretogranin-3 | SCG3 | Inflammation |
P11684 | Uteroglobin | SCGB1A1 | Inflammation |
Q96PL1 | Secretoglobin family 3A member 2 | SCGB3A2 | Inflammation |
P34896 | Serine hydroxymethyltransferase, cytosolic | SHMT1 | Inflammation |
Q9BZZ2 | Sialoadhesin | SIGLEC1 | Inflammation |
O00241 | Signal-regulatory protein beta-1 | SIRPB1 | Inflammation |
O75563 | Src kinase-associated phosphoprotein 2 | SKAP2 | Inflammation |
Q9H3U7 | SPARC-related modular calcium-binding protein 2 | SMOC2 | Inflammation |
Q92484 | Acid sphingomyelinase-like phosphodiesterase 3a | SMPDL3A | Inflammation |
O43291 | Kunitz-type protease inhibitor 2 | SPINT2 | Inflammation |
Q9HCB6 | Spondin-1 | SPON1 | Inflammation |
P35625 | Metalloproteinase inhibitor 3 | TIMP3 | Inflammation |
O00300 | Tumor necrosis factor receptor superfamily member 11B | TNFRSF11B | Inflammation |
O14836 | Tumor necrosis factor receptor superfamily member 13B | TNFRSF13B | Inflammation |
Q92956 | Tumor necrosis factor receptor superfamily member 14 | TNFRSF14 | Inflammation |
O75888 | Tumor necrosis factor ligand superfamily member 13 | TNFSF13 | Inflammation |
O14773 | Tripeptidyl-peptidase 1 | TPP1 | Inflammation |
Q9NZC2 | Triggering receptor expressed on myeloid cells 2 | TREM2 | Inflammation |
Q8TEU8 | WAP, Kazal, immunoglobulin, Kunitz and NTR domain-containing protein 2 | WFIKKN2 | Inflammation |
P19876 | C-X-C motif chemokine 3 | CXCL3 | Inflammation |
Q03403 | Trefoil factor 2 | TFF2 | Inflammation |
contact
Contact us for your next Olink project
General Olink Page
"*" indicates required fields