Home Olink® Target 96 Cardiometabolic
Olink Target
Olink® Target 96 Cardiometabolic
Protein target list for Olink® Target 96 Cardiometabolic. See also Target 96 Cardiovascular II and Target 96 Cardiovascular III.
UniProt ID | Protein name | Gene name |
P03950 | Angiogenin | ANG |
Q9Y5C1 | Angiopoietin-related protein 3 | ANGPTL3 |
O95445 | Apolipoprotein M | APOM |
Q96KN2 | Beta-Ala-His dipeptidase | CNDP1 |
P15907 | Beta-galactoside alpha-2,6-sialyltransferase 1 | ST6GAL1 |
P12830 | Cadherin-1 | CDH1 |
P00915 | Carbonic anhydrase 1 | CA1 |
P07451 | Carbonic anhydrase 3 | CA3 |
P22748 | Carbonic anhydrase 4 | CA4 |
Q9NQ79 | Cartilage acidic protein 1 | CRTAC1 |
P49747 | Cartilage oligomeric matrix protein | COMP |
P13501 | C-C motif chemokine 5 | CCL5 |
Q16627 | C-C motif chemokine 14 | CCL14 |
P55774 | C-C motif chemokine 18 | CCL18 |
P13987 | CD59 glycoprotein | CD59 |
P08709 | Coagulation factor VII | F7 |
P03951 | Coagulation factor XI | F11 |
P39060 | Collagen alpha-1 (XVIII chain ) | COL18A1 |
Q9BXJ1 | Complement C1q tumor necrosis factor-related protein 1 | C1QTNF1 |
P06681 | Complement C2 | C2 |
Q9BXR6 | Complement factor H-related protein 5 | CFHR5 |
P20023 | Complement receptor type 2 | CR2 |
P01034 | Cystatin-C | CST3 |
P27487 | Dipeptidyl peptidase 4 | DPP4 |
Q12805 | EGF-containing fibulin-like extracellular matrix protein 1 | EFEMP1 |
P17813 | Endoglin | ENG |
Q9UGM5 | Fetuin-B | FETUB |
Q15485 | Ficolin-2 | FCN2 |
Q16769 | Glutaminyl-peptide cyclotransferase | QPCT |
P22749 | Granulysin | GNLY |
Q14393 | Growth arrest-specific protein 6 | GAS6 |
P08581 | Hepatocyte growth factor receptor | MET |
P0CG05 | Ig lambda-2 chain C regions | IGLC2 |
P17936 | Insulin-like growth factor-binding protein 3 | IGFBP3 |
P24592 | Insulin-like growth factor-binding protein 6 | IGFBP6 |
P11215 | Integrin alpha-M | ITGAM |
P05362 | Intercellular adhesion molecule 1 | ICAM1 |
P32942 | Intercellular adhesion molecule 3 | ICAM3 |
P16871 | Interleukin-7 receptor subunit alpha | IL7R |
Q14767 | Latent-transforming growth factor beta-binding protein 2 | LTBP2 |
Q8NHL6 | Leukocyte immunoglobulin-like receptor subfamily B member 1 | LILRB1 |
Q8N423 | Leukocyte immunoglobulin-like receptor subfamily B member 2 | LILRB2 |
O75023 | Leukocyte immunoglobulin-like receptor subfamily B member 5 | LILRB5 |
P05451 | Lithostathine-1-alpha | REG1A |
P23141 | Liver carboxylesterase 1 | CES1 |
P12318 | Low affinity immunoglobulin gamma Fc region receptor II-a | FCGR2A |
O75015 | Low affinity immunoglobulin gamma Fc region receptor III-B | FCGR3B |
P14151 | L-selectin | SELL |
Q9Y5Y7 | Lymphatic vessel endothelial hyaluronic acid receptor 1 | LYVE1 |
P42785 | Lysosomal Pro-X carboxypeptidase | PRCP |
P11226 | Mannose-binding protein C | MBL2 |
P10721 | Mast/stem cell growth factor receptor Kit | KIT |
P15529 | Membrane cofactor protein | CD46 |
Q16853 | Membrane primary amine oxidase | AOC3 |
P01033 | Metalloproteinase inhibitor 1 | TIMP1 |
Q13361 | Microfibrillar-associated protein 5 | MFAP5 |
Q9H1U4 | Multiple epidermal growth factor-like domains protein 9 | MEGF9 |
P13591 | Neural cell adhesion molecule 1 | NCAM1 |
O00533 | Neural cell adhesion molecule L1-like protein | CHL1 |
P46531 | Neurogenic locus notch homolog protein 1 | NOTCH1 |
O14786 | Neuropilin-1 | NRP1 |
P59665 | Neutrophil defensin 1 | DEFA1 |
P80188 | Neutrophil gelatinase-associated lipocalin | LCN2 |
P14543 | Nidogen-1 | NID1 |
Q99650 | Oncostatin-M-specific receptor subunit beta | OSMR |
P19021 | Peptidyl-glycine alpha-amidating monooxygenase | PAM |
P55058 | Phospholipid transfer protein | PLTP |
P05154 | Plasma serine protease inhibitor | SERPINA5 |
P07359 | Platelet glycoprotein Ib alpha chain | GP1BA |
Q13093 | Platelet-activating factor acetylhydrolase | PLA2G7 |
O15031 | Plexin-B2 | PLXNB2 |
Q15113 | Procollagen C-endopeptidase enhancer 1 | PCOLCE |
Q12884 | Prolyl endopeptidase FAP | FAP |
Q13332 | Receptor-type tyrosine-protein phosphatase S | PTPRS |
Q06141 | Regenerating islet-derived protein 3-alpha | REG3A |
P35542 | Serum amyloid A-4 protein | SAA4 |
Q14515 | SPARC-like protein 1 | SPARCL1 |
P00441 | Superoxide dismutase [Cu-Zn] | SOD1 |
Q96H15 | T-cell immunoglobulin and mucin domain-containing protein 4 | TIMD4 |
P24821 | Tenascin | TNC |
P22105 | Tenascin-X | TNXB |
P35443 | Thrombospondin-4 | THBS4 |
P05543 | Thyroxine-binding globulin | SERPINA7 |
P20062 | Transcobalamin-2 | TCN2 |
Q03167 | Transforming growth factor beta receptor type 3 | TGFBR3 |
Q15582 | Transforming growth factor-beta-induced protein ig-h3 | TGFBI |
P07478 | Trypsin-2 | PRSS2 |
P35590 | Tyrosine-protein kinase receptor Tie-1 | TIE1 |
P07911 | Uromodulin | UMOD |
P19320 | Vascular cell adhesion protein 1 | VCAM1 |
Q6EMK4 | Vasorin | VASN |
P04070 | Vitamin K-dependent protein C | PROC |
contact
Contact us for your next Olink project
General Olink Page
"*" indicates required fields