Home Olink® Target 96 Cardiovascular III
Olink Target
Olink® Target 96 Cardiovascular III
Protein target list for Target 96 Cardiovascular III. See also Olink® Target 96 Cardiometabolic and Target 96 Cardiovascular II.
P15144 | Aminopeptidase N | AP-N |
P20160 | Azurocidin | AZU1 |
Q13867 | Bleomycin hydrolase | BLM hydrolase |
P33151 | Cadherin-5 | CDH5 |
P15085 | Carboxypeptidase A1 | CPA1 |
P15086 | Carboxypeptidase B | CPB1 |
P42574 | Caspase-3 | CASP-3 |
P07339 | Cathepsin D | CTSD |
Q9UBR2 | Cathepsin Z | CTSZ |
Q16663 | C-C motif chemokine 15 | CCL15 |
O15467 | C-C motif chemokine 16 | CCL16 |
O00175 | C-C motif chemokine 24 | CCL24 |
Q13740 | CD166 antigen | ALCAM |
P36222 | Chitinase-3-like protein 1 | CHI3L1 |
Q13231 | Chitotriosidase-1 | CHIT1 |
P02452 | Collagen alpha-1(I) chain | COL1A1 |
Q9NPY3 | Complement component C1q receptor | CD93 |
Q12860 | Contactin-1 | CNTN1 |
Q9H2A7 | C-X-C motif chemokine 16 | CXCL16 |
P04080 | Cystatin-B | CSTB |
P19957 | Elafin | PI3 |
P54760 | Ephrin type-B receptor 4 | EPHB4 |
P00533 | Epidermal growth factor receptor | EGFR |
P16422 | Epithelial cell adhesion molecule | Ep-CAM |
P16581 | E-selectin | SELE |
P15090 | Fatty acid-binding protein, adipocyte | FABP4 |
P17931 | Galectin-3 | Gal-3 |
P56470 | Galectin-4 | Gal-4 |
P28799 | Granulins | GRN |
Q99988 | Growth/differentiation factor 15 | GDF-15 |
P08833 | Insulin-like growth factor-binding protein 1 | IGFBP-1 |
P18065 | Insulin-like growth factor-binding protein 2 | IGFBP-2 |
Q16270 | Insulin-like growth factor-binding protein 7 | IGFBP-7 |
P05107 | Integrin beta-2 | ITGB2 |
P13598 | Intercellular adhesion molecule 2 | ICAM-2 |
P14778 | Interleukin-1 receptor type 1 | IL-1RT1 |
P27930 | Interleukin-1 receptor type 2 | IL-1RT2 |
P01589 | Interleukin-2 receptor subunit alpha | IL2-RA |
P08887 | Interleukin-6 receptor subunit alpha | IL-6RA |
Q96F46 | Interleukin-17 receptor A | IL-17RA |
O95998 | Interleukin-18-binding protein | IL-18BP |
Q9Y624 | Junctional adhesion molecule A | JAM-A |
Q92876 | Kallikrein-6 | KLK6 |
P01130 | Low-density lipoprotein receptor | LDL receptor |
P36941 | Lymphotoxin-beta receptor | LTBR |
Q9NQ76 | Matrix extracellular phosphoglycoprotein | MEPE |
P08253 | Matrix metalloproteinase-2 | MMP-2 |
P08254 | Matrix metalloproteinase-3 | MMP-3 |
P14780 | Matrix metalloproteinase-9 | MMP-9 |
Q99727 | Metalloproteinase inhibitor 4 | TIMP4 |
P13500 | Monocyte chemotactic protein 1 | MCP-1 |
P24158 | Myeloblastin | PRTN3 |
P05164 | Myeloperoxidase | MPO |
P02144 | Myoglobin | MB |
Q9UM47 | Neurogenic locus notch homolog protein 3 | Notch 3 |
NA | N-terminal prohormone brain natriuretic peptide | NT-proBNP |
P10451 | Osteopontin | OPN |
O00300 | Osteoprotegerin | OPG |
Q15166 | Paraoxonase | PON3 |
O75594 | Peptidoglycan recognition protein 1 | PGLYRP1 |
P98160 | Perlecan | PLC |
P05121 | Plasminogen activator inhibitor 1 | PAI |
P16284 | Platelet endothelial cell adhesion molecule | PECAM-1 |
P04085 | Platelet-derived growth factor subunit A | PDGF subunit A |
Q9HCN6 | Platelet glycoprotein VI | GP6 |
Q8NBP7 | Proprotein convertase subtilisin/kexin type 9 | PCSK9 |
P80370 | Protein delta homolog 1 | DLK-1 |
P16109 | P-selectin | SELP |
P35247 | Pulmonary surfactant-associated protein D | PSP-D |
Q9HD89 | Resistin | RETN |
Q99969 | Retinoic acid receptor responder protein 2 | RARRES2 |
Q86VB7 | Scavenger receptor cysteine-rich type 1 protein M130 | CD163 |
Q96PL1 | Secretoglobin family 3A member 2 | SCGB3A2 |
Q9HCB6 | Spondin-1 | SPON1 |
Q01638 | ST2 protein | ST2 |
P13686 | Tartrate-resistant acid phosphatase type 5 | TR-AP |
P10646 | Tissue factor pathway inhibitor | TFPI |
P00750 | Tissue-type plasminogen activator | t-PA |
P02786 | Transferrin receptor protein 1 | TR |
Q07654 | Trefoil factor 3 | TFF3 |
Q5T2D2 | Trem-like transcript 2 protein | TLT-2 |
Q9Y275 | Tumor necrosis factor ligand superfamily member 13B | TNFSF13B |
P19438 | Tumor necrosis factor receptor 1 | TNF-R1 |
P20333 | Tumor necrosis factor receptor 2 | TNF-R2 |
P25445 | Tumor necrosis factor receptor superfamily member 6 | FAS |
O14798 | Tumor necrosis factor receptor superfamily member 10C | TNFRSF10C |
Q92956 | Tumor necrosis factor receptor superfamily member 14 | TNFRSF14 |
P30530 | Tyrosine-protein kinase receptor UFO | AXL |
P78324 | Tyrosine-protein phosphatase non-receptor type substrate 1 | SHPS-1 |
Q03405 | Urokinase plasminogen activator surface receptor | U-PAR |
P00749 | Urokinase-type plasminogen activator | uPA |
P04275 | von Willebrand factor | vWF |
contact
Contact us for your next Olink project
General Olink Page
"*" indicates required fields