Home Olink® Target 96 Immuno Oncology
Olink Target
Target 96 Immuno Oncology
Protein target list for Target 96 Immuno Oncology. See also Target 96 Oncology II and Target 96 Oncology III.
P00813 | Adenosine deaminase | ADA |
Q9Y653 | Adhesion G-protein coupled receptor G1 | ADGRG1 |
Q15389 | Angiopoietin-1 | ANGPT1 |
Q02763 | Angiopoietin-1 receptor | TIE2 |
O15123 | Angiopoietin-2 | ANGPT2 |
P05089 | Arginase-1 | ARG1 |
Q16790 | Carbonic anhydrase 9 | CAIX |
Q14790 | Caspase-8 | CASP-8 |
Q99616 | C-C motif chemokine 13 | MCP-4 |
Q92583 | C-C motif chemokine 17 | CCL17 |
Q99731 | C-C motif chemokine 19 | CCL19 |
P13500 | C-C motif chemokine 2 | MCP-1 |
P78556 | C-C motif chemokine 20 | CCL20 |
P55773 | C-C motif chemokine 23 | CCL23 |
P10147 | C-C motif chemokine 3 | CCL3 |
P13236 | C-C motif chemokine 4 | CCL4 |
P80098 | C-C motif chemokine 7 | MCP-3 |
P80075 | C-C motif chemokine 8 | MCP-2 |
P26842 | CD27 antigen | CD27 |
P29965 | CD40 ligand | CD40-L |
P25942 | CD40L receptor | CD40 |
P32970 | CD70 antigen | CD70 |
Q01151 | CD83 antigen | CD83 |
P09341 | C-X-C motif chemokine 1 | CXCL1 |
P02778 | C-X-C motif chemokine 10 | CXCL10 |
O14625 | C-X-C motif chemokine 11 | CXCL11 |
O43927 | C-X-C motif chemokine 13 | CXCL13 |
P42830 | C-X-C motif chemokine 5 | CXCL5 |
Q07325 | C-X-C motif chemokine 9 | CXCL9 |
O95727 | Cytotoxic and regulatory T-cell molecule | CRTAM |
P07585 | Decorin | DCN |
P09038 | Fibroblast growth factor 2 | FGF2 |
P78423 | Fractalkine | CX3CL1 |
P09382 | Galectin-1 | Gal-1 |
O00182 | Galectin-9 | Gal-9 |
P12544 | Granzyme A | GZMA |
P10144 | Granzyme B | GZMB |
P20718 | Granzyme H | GZMH |
P09601 | Heme oxygenase 1 | HO-1 |
P14210 | Hepatocyte growth factor | HGF |
O75144 | ICOS ligand | ICOSLG |
P01579 | Interferon gamma | IFN-gamma |
P01583 | Interleukin-1 alpha | IL-1 alpha |
P22301 | Interleukin-10 | IL10 |
P29459, P29460 | Interleukin-12 | IL12 |
P42701 | Interleukin-12 receptor subunit beta-1 | IL12RB1 |
P35225 | Interleukin-13 | IL13 |
P40933 | Interleukin-15 | IL15 |
Q14116 | Interleukin-18 | IL18 |
P60568 | Interleukin-2 | IL2 |
O95760 | Interleukin-33 | IL33 |
P05112 | Interleukin-4 | IL4 |
P05113 | Interleukin-5 | IL5 |
P05231 | Interleukin-6 | IL6 |
P13232 | Interleukin-7 | IL7 |
P10145 | Interleukin-8 | IL8 |
P43629 | Killer cell immunoglobulin-like receptor 3DL1 | KIR3DL1 |
P01137 | Latency-associated peptide transforming growth factor beta-1 | LAP TGF- beta-1 |
P18627 | Lymphocyte activation gene 3 protein | LAG3 |
Q9UQV4 | Lysosome-associated membrane glycoprotein 3 | LAMP3 |
P09603 | Macrophage colony-stimulating factor 1 | CSF-1 |
P39900 | Macrophage metalloproteinase-12 | MMP12 |
P09237 | Matrix metalloproteinase-7 | MMP7 |
Q29983, Q29980 | MHC class I polypeptide-related sequence A/B | MIC-A/B |
Q8WXI7 | Mucin-16 | MUC-16 |
O76036 | Natural cytotoxicity triggering receptor | NCR1 |
Q9BZW8 | Natural killer cell receptor 2B4 | CD244 |
Q13241 | Natural killer cells antigen CD94 | KLRD1 |
P29474 | Nitric oxide synthase, endothelial | NOS3 |
P49763 | Placenta growth factor | PGF |
P01127 | Platelet-derived growth factor subunit B | PDGF subunit B |
P21246 | Pleiotrophin | PTN |
P01133 | Pro-epidermal growth factor | EGF |
Q9NZQ7 | Programmed cell death 1 ligand 1 | PD-L1 |
Q9BQ51 | Programmed cell death 1 ligand 2 | PD-L2 |
Q15116 | Programmed cell death protein 1 | PDCD1 |
P48061 | Stromal cell-derived factor 1 | CXCL12 |
P01730 | T-cell surface glycoprotein CD4 | CD4 |
P06127 | T-cell surface glycoprotein CD5 | CD5 |
P01732 | T-cell surface glycoprotein CD8 alpha chain | CD8A |
P10747 | T-cell-specific surface glycoprotein CD28 | CD28 |
P50591 | TNF-related apoptosis-inducing ligand | TRAIL |
P01375 | Tumor necrosis factor | TNF |
O43508 | Tumor necrosis factor ligand superfamily member 12 | TWEAK |
O43557 | Tumor necrosis factor ligand superfamily member 14 | TNFSF14 |
P48023 | Tumor necrosis factor ligand superfamily member 6 | FASLG |
Q9NP84 | Tumor necrosis factor receptor superfamily member 12A | TNFRSF12A |
O75509 | Tumor necrosis factor receptor superfamily member 21 | TNFRSF21 |
P43489 | Tumor necrosis factor receptor superfamily member 4 | TNFRSF4 |
Q07011 | Tumor necrosis factor receptor superfamily member 9 | TNFRSF9 |
P15692 | Vascular endothelial growth factor A | VEGFA |
P35968 | Vascular endothelial growth factor receptor 2 | VEGFR-2 |
contact
Contact us for your next Olink project
General Olink Page
"*" indicates required fields