Olink Explore 384 Cardiometabolic
- protein list
UniProt ID | Gene | Protein name |
O95988 | TCL1B | T-cell leukemia/lymphoma protein 1B |
O43186 | CRX | Cone-rod homeobox protein |
O43854 | EDIL3 | EGF-like repeat and discoidin I-like domain-containing protein 3 |
P36952 | SERPINB5 | Serpin B5 |
P16860 | NPPB | Natriuretic peptides B |
P02144 | MB | Myoglobin |
P07585 | DCN | Decorin |
P20062 | TCN2 | Transcobalamin-2 |
P03950 | ANG | Angiogenin |
P04746 | AMY2A | Pancreatic alpha-amylase |
P17813 | ENG | Endoglin |
P18065 | IGFBP2 | Insulin-like growth factor-binding protein 2 |
P19021 | PAM | Peptidyl-glycine alpha-amidating monooxygenase |
P05451 | REG1A | Lithostathine-1-alpha |
P05556 | ITGB1 | Integrin beta-1 |
P40225 | THPO | Thrombopoietin |
P58546 | MTPN | Myotrophin |
P07451 | CA3 | Carbonic anhydrase 3 |
P07911 | UMOD | Uromodulin |
P08118 | MSMB | Beta-microseminoprotein |
P19971 | TYMP | Thymidine phosphorylase |
P15085 | CPA1 | Carboxypeptidase A1 |
P41236 | PPP1R2 | Protein phosphatase inhibitor 2 |
P09525 | ANXA4 | Annexin A4 |
P21980 | TGM2 | Protein-glutamine gamma-glutamyltransferase 2 |
P22004 | BMP6 | Bone morphogenetic protein 6 |
P22748 | CA4 | Carbonic anhydrase 4 |
P24592 | IGFBP6 | Insulin-like growth factor-binding protein 6 |
P46379 | BAG6 | Large proline-rich protein BAG6 |
P48304 | REG1B | Lithostathine-1-beta |
P48745 | CCN3 | CCN family member 3 |
P55774 | CCL18 | C-C motif chemokine 18 |
Q13822 | ENPP2 | Ectonucleotide pyrophosphatase/phosphodiesterase family member 2 |
P51693 | APLP1 | Amyloid beta precursor like protein 1 |
Q53H82 | LACTB2 | Endoribonuclease LACTB2 |
Q86U17 | SERPINA11 | Serpin A11 |
Q05315 | CLC | Galectin-10 |
Q06418 | TYRO3 | Tyrosine-protein kinase receptor TYRO3 |
Q07108 | CD69 | Early activation antigen CD69 |
Q99988 | GDF15 | Growth/differentiation factor 15 |
Q15113 | PCOLCE | Procollagen C-endopeptidase enhancer 1 |
Q15165 | PON2 | Serum paraoxonase/arylesterase 2 |
Q969P0 | IGSF8 | Immunoglobulin superfamily member 8 |
Q9BQB4 | SOST | Sclerostin |
Q13231 | CHIT1 | Chitotriosidase-1 |
Q15582 | TGFBI | Transforming growth factor-beta-induced protein ig-h3 |
Q5VY43 | PEAR1 | Platelet endothelial aggregation receptor 1 |
Q99674 | CGREF1 | Cell growth regulator with EF hand domain protein 1 |
Q76M96 | CCDC80 | Coiled-coil domain-containing protein 80 |
Q8NC01 | CLEC1A | C-type lectin domain family 1 member A |
Q15828 | CST6 | Cystatin-M |
Q16627 | CCL14 | C-C motif chemokine 14 |
Q16663 | CCL15 | C-C motif chemokine 15 |
Q6EMK4 | VASN | Vasorin |
Q6GTS8 | PM20D1 | N-fatty-acyl-amino acid synthase/hydrolase PM20D1 |
Q16820 | MEP1B | Meprin A subunit beta |
Q16853 | AOC3 | Amine oxidase [copper-containing] 3 |
Q86VB7 | CD163 | Scavenger receptor cysteine-rich type 1 protein M130 |
Q86VZ4 | LRP11 | Low-density lipoprotein receptor-related protein 11 |
Q6PJW8 | CNST | Consortin |
Q6WN34 | CHRDL2 | Chordin-like protein 2 |
Q9UBP4 | DKK3 | Dickkopf-related protein 3 |
Q8NHS0 | DNAJB8 | DnaJ homolog subfamily B member 8 |
Q8IW75 | SERPINA12 | Serpin A12 |
Q8IZP9 | ADGRG2 | Adhesion G-protein coupled receptor G2 |
Q8N1Q1 | CA13 | Carbonic anhydrase 13 |
Q9HBB8 | CDHR5 | Cadherin-related family member 5 |
Q96H15 | TIMD4 | T-cell immunoglobulin and mucin domain-containing protein 4 |
Q96KN2 | CNDP1 | Beta-Ala-His dipeptidase |
Q92520 | FAM3C | Protein FAM3C |
Q96LA6 | FCRL1 | Fc receptor-like protein 1 |
Q9BXJ1 | C1QTNF1 | Complement C1q tumor necrosis factor-related protein 1 |
Q9UGM5 | FETUB | Fetuin-B |
Q9H7M9 | VSIR | V-type immunoglobulin domain-containing suppressor of T-cell activation |
Q9NQ79 | CRTAC1 | Cartilage acidic protein 1 |
Q14956 | GPNMB | Transmembrane glycoprotein NMB |
Q9GZM7 | TINAGL1 | Tubulointerstitial nephritis antigen-like |
Q9NRD8 | DUOX2 | Dual oxidase 2 |
P09496 | CLTA | Clathrin light chain A |
Q9UKP3 | ITGB1BP2 | Integrin beta-1-binding protein 2 |
Q8WX77 | IGFBPL1 | Insulin-like growth factor-binding protein-like 1 |
O94903 | PLPBP | Pyridoxal phosphate homeostasis protein |
O95841 | ANGPTL1 | Angiopoietin-related protein 1 |
P09093 | CELA3A | Chymotrypsin-like elastase family member 3A |
P19961 | AMY2B | Alpha-amylase 2B |
Q9BQR3 | PRSS27 | Serine protease 27 |
P55808 | XG | Glycoprotein Xg |
Q9Y2B0 | CNPY2 | Protein canopy homolog 2 |
P07711 | CTSL | Procathepsin L |
Q07507 | DPT | Dermatopontin |
Q9H1U4 | MEGF9 | Multiple epidermal growth factor-like domains protein 9 |
Q8WTU2 | SSC4D | Scavenger receptor cysteine-rich domain-containing group B protein |
Q6UWL2 | SUSD1 | Sushi domain-containing protein 1 |
O95502 | NPTXR | Neuronal pentraxin receptor |
Q96N03 | VSTM2L | V-set and transmembrane domain-containing protein 2-like protein |
P12318 | FCGR2A | Low affinity immunoglobulin gamma Fc region receptor II-a |
P07858 | CTSB | Cathepsin B |
Q15846 | CLUL1 | Clusterin-like protein 1 |
A6NI73 | LILRA5 | Leukocyte immunoglobulin-like receptor subfamily A member 5 |
O60635 | TSPAN1 | Tetraspanin-1 |
O00533 | CHL1 | Neural cell adhesion molecule L1-like protein |
O00584 | RNASET2 | Ribonuclease T2 |
P13591 | NCAM1 | Neural cell adhesion molecule 1 |
O14786 | NRP1 | Neuropilin-1 |
O14793 | MSTN | Growth/differentiation factor 8 |
O14798 | TNFRSF10C | Tumor necrosis factor receptor superfamily member 10C |
O15354 | GPR37 | Prosaposin receptor GPR37 |
O15467 | CCL16 | C-C motif chemokine 16 |
P13686 | ACP5 | Tartrate-resistant acid phosphatase type 5 |
O00161 | SNAP23 | Synaptosomal-associated protein 23 |
P08887 | IL6R | Interleukin-6 receptor subunit alpha |
O60496 | DOK2 | Docking protein 2 |
O60664 | PLIN3 | Perilipin-3 |
O75015 | FCGR3B | Low affinity immunoglobulin gamma Fc region receptor III-B |
O75023 | LILRB5 | Leukocyte immunoglobulin-like receptor subfamily B member 5 |
O75326 | SEMA7A | Semaphorin-7A |
O75356 | ENTPD5 | Nucleoside diphosphate phosphatase ENTPD5 |
O75594 | PGLYRP1 | Peptidoglycan recognition protein 1 |
O75791 | GRAP2 | GRB2-related adapter protein 2 |
P09237 | MMP7 | Matrilysin |
Q01638 | IL1RL1 | Interleukin-1 receptor-like 1 |
O95684 | CEP43 | Centrosomal protein 43 |
O95998 | IL18BP | Interleukin-18-binding protein |
O96017 | CHEK2 | Serine/threonine-protein kinase Chk2 |
O95445 | APOM | Apolipoprotein M |
Q03154 | ACY1 | Aminoacylase-1 |
P00441 | SOD1 | Superoxide dismutase [Cu-Zn] |
P00533 | EGFR | Epidermal growth factor receptor |
P00568 | AK1 | Adenylate kinase isoenzyme 1 |
P00740 | F9 | Coagulation factor IX |
P00750 | PLAT | Tissue-type plasminogen activator |
P00797 | REN | Renin |
P00915 | CA1 | Carbonic anhydrase 1 |
P01033 | TIMP1 | Metalloproteinase inhibitor 1 |
P01034 | CST3 | Cystatin-C |
P01130 | LDLR | Low-density lipoprotein receptor |
P01222 | TSHB | Thyrotropin subunit beta |
P01241 | GH1 | Somatotropin |
P01375 | TNF | Tumor necrosis factor |
P01589 | IL2RA | Interleukin-2 receptor subunit alpha |
P02452 | COL1A1 | Collagen alpha-1(I) chain |
P02462 | COL4A1 | Collagen alpha-1(IV) chain |
P02786 | TFRC | Transferrin receptor protein 1 |
P04054 | PLA2G1B | Phospholipase A2 |
P04066 | FUCA1 | Tissue alpha-L-fucosidase |
P04070 | PROC | Vitamin K-dependent protein C |
P04080 | CSTB | Cystatin-B |
P04085 | PDGFA | Platelet-derived growth factor subunit A |
P04275 | VWF | von Willebrand factor |
P04792 | HSPB1 | Heat shock protein beta-1 |
A1L4H1 | SSC5D | Soluble scavenger receptor cysteine-rich domain-containing protein SSC5D |
P05107 | ITGB2 | Integrin beta-2 |
P05121 | SERPINE1 | Plasminogen activator inhibitor 1 |
P05231 | IL6 | Interleukin-6 |
P05362 | ICAM1 | Intercellular adhesion molecule 1 |
O75340 | PDCD6 | Programmed cell death protein 6 |
O75354 | ENTPD6 | Ectonucleoside triphosphate diphosphohydrolase 6 |
P10145 | CXCL8 | Interleukin-8 |
P31146 | CORO1A | Coronin-1A |
O14917 | PCDH17 | Protocadherin-17 |
O15031 | PLXNB2 | Plexin-B2 |
Q12884 | FAP | Prolyl endopeptidase FAP |
O95183 | VAMP5 | Vesicle-associated membrane protein 5 |
O95544 | NADK | NAD kinase |
P35218 | CA5A | Carbonic anhydrase 5A, mitochondrial |
P35590 | TIE1 | Tyrosine-protein kinase receptor Tie-1 |
Q13105 | ZBTB17 | Zinc finger and BTB domain-containing protein 17 |
Q13275 | SEMA3F | Semaphorin-3F |
Q8TE57 | ADAMTS16 | A disintegrin and metalloproteinase with thrombospondin motifs 16 |
Q9H773 | DCTPP1 | dCTP pyrophosphatase 1 |
P08236 | GUSB | Beta-glucuronidase |
P06681 | C2 | Complement C2 |
P06858 | LPL | Lipoprotein lipase |
P07204 | THBD | Thrombomodulin |
P07339 | CTSD | Cathepsin D |
P07359 | GP1BA | Platelet glycoprotein Ib alpha chain |
P07478 | PRSS2 | Trypsin-2 |
P08174 | CD55 | Complement decay-accelerating factor |
P08263 | GSTA1 | Glutathione S-transferase A1 |
P08319 | ADH4 | All-trans-retinol dehydrogenase [NAD(+)] ADH4 |
P08571 | CD14 | Monocyte differentiation antigen CD14 |
P08581 | MET | Hepatocyte growth factor receptor |
P08670 | VIM | Vimentin |
P08709 | F7 | Coagulation factor VII |
P08833 | IGFBP1 | Insulin-like growth factor-binding protein 1 |
P09382 | LGALS1 | Galectin-1 |
P09417 | QDPR | Dihydropteridine reductase |
P09467 | FBP1 | Fructose-1,6-bisphosphatase 1 |
P09601 | HMOX1 | Heme oxygenase 1 |
P09619 | PDGFRB | Platelet-derived growth factor receptor beta |
P09668 | CTSH | Pro-cathepsin H |
P10451 | SPP1 | Osteopontin |
P10586 | PTPRF | Receptor-type tyrosine-protein phosphatase F |
P10644 | PRKAR1A | cAMP-dependent protein kinase type I-alpha regulatory subunit |
P10646 | TFPI | Tissue factor pathway inhibitor |
P10721 | KIT | Mast/stem cell growth factor receptor Kit |
P12104 | FABP2 | Fatty acid-binding protein, intestinal |
P12111 | COL6A3 | Collagen alpha-3(VI) chain |
P12724 | RNASE3 | Eosinophil cationic protein |
P12830 | CDH1 | Cadherin-1 |
P13501 | CCL5 | C-C motif chemokine 5 |
P13598 | ICAM2 | Intercellular adhesion molecule 2 |
P13807 | GYS1 | Glycogen [starch] synthase, muscle |
P13987 | CD59 | CD59 glycoprotein |
P14543 | NID1 | Nidogen-1 |
P14555 | PLA2G2A | Phospholipase A2, membrane associated |
P15529 | CD46 | Membrane cofactor protein |
P15086 | CPB1 | Carboxypeptidase B |
P15090 | FABP4 | Fatty acid-binding protein, adipocyte |
P15144 | ANPEP | Aminopeptidase N |
P15907 | ST6GAL1 | Beta-galactoside alpha-2,6-sialyltransferase 1 |
P16109 | SELP | P-selectin |
P16112 | ACAN | Aggrecan core protein |
P16234 | PDGFRA | Platelet-derived growth factor receptor alpha |
P16581 | SELE | E-selectin |
P17516 | AKR1C4 | Aldo-keto reductase family 1 member C4 |
P17676 | CEBPB | CCAAT/enhancer-binding protein beta |
P17931 | LGALS3 | Galectin-3 |
P17936 | IGFBP3 | Insulin-like growth factor-binding protein 3 |
P18428 | LBP | Lipopolysaccharide-binding protein |
P18827 | SDC1 | Syndecan-1 |
P19022 | CDH2 | Cadherin-2 |
P19320 | VCAM1 | Vascular cell adhesion protein 1 |
P19429 | TNNI3 | Troponin I, cardiac muscle |
P19957 | PI3 | Elafin |
P20023 | CR2 | Complement receptor type 2 |
P20160 | AZU1 | Azurocidin |
P20711 | DDC | Aromatic-L-amino-acid decarboxylase |
P20718 | GZMH | Granzyme H |
P21583 | KITLG | Kit ligand |
P21246 | PTN | Pleiotrophin |
P21549 | AGXT | Alanine–glyoxylate aminotransferase |
P21964 | COMT | Catechol O-methyltransferase |
P23141 | CES1 | Liver carboxylesterase 1 |
P23284 | PPIB | Peptidyl-prolyl cis-trans isomerase B |
P23526 | AHCY | Adenosylhomocysteinase |
P24158 | PRTN3 | Myeloblastin |
P24821 | TNC | Tenascin |
P25445 | FAS | Tumor necrosis factor receptor superfamily member 6 |
P25815 | S100P | Protein S100-P |
P27352 | CBLIF | Cobalamin binding intrinsic factor |
P27487 | DPP4 | Dipeptidyl peptidase 4 |
P30530 | AXL | Tyrosine-protein kinase receptor UFO |
P31431 | SDC4 | Syndecan-4 |
P31483 | TIA1 | Cytotoxic granule associated RNA binding protein TIA1 |
P31949 | S100A11 | Protein S100-A11 |
P31997 | CEACAM8 | Carcinoembryonic antigen-related cell adhesion molecule 8 |
P32942 | ICAM3 | Intercellular adhesion molecule 3 |
P33151 | CDH5 | Cadherin-5 |
P34913 | EPHX2 | Bifunctional epoxide hydrolase 2 |
P34947 | GRK5 | G protein-coupled receptor kinase 5 |
P34998 | CRHR1 | Corticotropin-releasing factor receptor 1 |
P35247 | SFTPD | Pulmonary surfactant-associated protein D |
P35443 | THBS4 | Thrombospondin-4 |
P35754 | GLRX | Glutaredoxin-1 |
P36222 | CHI3L1 | Chitinase-3-like protein 1 |
P39060 | COL18A1 | Collagen alpha-1(XVIII) chain |
P40189 | IL6ST | Interleukin-6 receptor subunit beta |
P40818 | USP8 | Ubiquitin carboxyl-terminal hydrolase 8 |
P41159 | LEP | Leptin |
P41218 | MNDA | Myeloid cell nuclear differentiation antigen |
P41222 | PTGDS | Prostaglandin-H2 D-isomerase |
P42785 | PRCP | Lysosomal Pro-X carboxypeptidase |
P42574 | CASP3 | Caspase-3 |
P42830 | CXCL5 | C-X-C motif chemokine 5 |
P43121 | MCAM | Cell surface glycoprotein MUC18 |
P46531 | NOTCH1 | Neurogenic locus notch homolog protein 1 |
P48357 | LEPR | Leptin receptor |
P48960 | ADGRE5 | Adhesion G protein-coupled receptor E5 |
P49747 | COMP | Cartilage oligomeric matrix protein |
P51161 | FABP6 | Gastrotropin |
P52789 | HK2 | Hexokinase-2 |
P52888 | THOP1 | Thimet oligopeptidase |
P54760 | EPHB4 | Ephrin type-B receptor 4 |
P55058 | PLTP | Phospholipid transfer protein |
P55082 | MFAP3 | Microfibril-associated glycoprotein 3 |
P55259 | GP2 | Pancreatic secretory granule membrane major glycoprotein GP2 |
P55285 | CDH6 | Cadherin-6 |
P59665 | DEFA1, DEFA1B | Neutrophil defensin 1 |
P61978 | HNRNPK | Heterogeneous nuclear ribonucleoprotein K |
P62736 | ACTA2 | Actin, aortic smooth muscle |
P78324 | SIRPA | Tyrosine-protein phosphatase non-receptor type substrate 1 |
P78380 | OLR1 | Oxidized low-density lipoprotein receptor 1 |
P80188 | LCN2 | Neutrophil gelatinase-associated lipocalin |
P80370 | DLK1 | Protein delta homolog 1 |
P98160 | HSPG2 | Basement membrane-specific heparan sulfate proteoglycan core protein |
Q01973 | ROR1 | Inactive tyrosine-protein kinase transmembrane receptor ROR1 |
Q03167 | TGFBR3 | Transforming growth factor beta receptor type 3 |
Q04760 | GLO1 | Lactoylglutathione lyase |
Q06033 | ITIH3 | Inter-alpha-trypsin inhibitor heavy chain H3 |
Q06141 | REG3A | Regenerating islet-derived protein 3-alpha |
Q07654 | TFF3 | Trefoil factor 3 |
Q12794 | HYAL1 | Hyaluronidase-1 |
Q12805 | EFEMP1 | EGF-containing fibulin-like extracellular matrix protein 1 |
Q12860 | CNTN1 | Contactin-1 |
Q12864 | CDH17 | Cadherin-17 |
Q12912 | IRAG2 | Inositol 1,4,5-triphosphate receptor associated 2 |
Q13043 | STK4 | Serine/threonine-protein kinase 4 |
Q13158 | FADD | FAS-associated death domain protein |
Q13332 | PTPRS | Receptor-type tyrosine-protein phosphatase S |
Q13361 | MFAP5 | Microfibrillar-associated protein 5 |
Q13444 | ADAM15 | Disintegrin and metalloproteinase domain-containing protein 15 |
Q13508 | ART3 | Ecto-ADP-ribosyltransferase 3 |
Q13541 | EIF4EBP1 | Eukaryotic translation initiation factor 4E-binding protein 1 |
Q13867 | BLMH | Bleomycin hydrolase |
Q13740 | ALCAM | CD166 antigen |
Q14162 | SCARF1 | Scavenger receptor class F member 1 |
Q14393 | GAS6 | Growth arrest-specific protein 6 |
Q14515 | SPARCL1 | SPARC-like protein 1 |
Q14767 | LTBP2 | Latent-transforming growth factor beta-binding protein 2 |
Q15067 | ACOX1 | Peroxisomal acyl-coenzyme A oxidase 1 |
Q16619 | CTF1 | Cardiotrophin-1 |
Q15485 | FCN2 | Ficolin-2 |
Q15831 | STK11 | Serine/threonine-protein kinase STK11 |
Q16270 | IGFBP7 | Insulin-like growth factor-binding protein 7 |
Q16620 | NTRK2 | BDNF/NT-3 growth factors receptor |
Q16769 | QPCT | Glutaminyl-peptide cyclotransferase |
Q16773 | KYAT1 | Kynurenine–oxoglutarate transaminase 1 |
Q76LX8 | ADAMTS13 | A disintegrin and metalloproteinase with thrombospondin motifs 13 |
Q8N423 | LILRB2 | Leukocyte immunoglobulin-like receptor subfamily B member 2 |
Q8NBP7 | PCSK9 | Proprotein convertase subtilisin/kexin type 9 |
Q8NHL6 | LILRB1 | Leukocyte immunoglobulin-like receptor subfamily B member 1 |
Q8NI22 | MCFD2 | Multiple coagulation factor deficiency protein 2 |
Q8TDL5 | BPIFB1 | BPI fold-containing family B member 1 |
Q8WVQ1 | CANT1 | Soluble calcium-activated nucleotidase 1 |
Q92558 | WASF1 | Actin-binding protein WASF1 |
Q92692 | NECTIN2 | Nectin-2 |
Q92820 | GGH | Gamma-glutamyl hydrolase |
Q92823 | NRCAM | Neuronal cell adhesion molecule |
Q969D9 | TSLP | Thymic stromal lymphopoietin |
Q96AP7 | ESAM | Endothelial cell-selective adhesion molecule |
Q96A56 | TP53INP1 | Tumor protein p53-inducible nuclear protein 1 |
Q99523 | SORT1 | Sortilin |
Q99549 | MPHOSPH8 | M-phase phosphoprotein 8 |
Q99650 | OSMR | Oncostatin-M-specific receptor subunit beta |
Q99969 | RARRES2 | Retinoic acid receptor responder protein 2 |
Q9BUD6 | SPON2 | Spondin-2 |
Q9BWV1 | BOC | Brother of CDO |
Q9BYF1 | ACE2 | Angiotensin-converting enzyme 2 |
Q9H2A7 | CXCL16 | C-X-C motif chemokine 16 |
Q9H5Y7 | SLITRK6 | SLIT and NTRK-like protein 6 |
Q9HD89 | RETN | Resistin |
Q9NNX6 | CD209 | CD209 antigen |
Q9NPY3 | CD93 | Complement component C1q receptor |
Q9NQX5 | NPDC1 | Neural proliferation differentiation and control protein 1 |
Q9NR28 | DIABLO | Diablo IAP-binding mitochondrial protein |
Q9NRV9 | HEBP1 | Heme-binding protein 1 |
Q9UBR2 | CTSZ | Cathepsin Z |
Q9NWQ8 | PAG1 | Phosphoprotein associated with glycosphingolipid-enriched microdomains 1 |
Q9NY25 | CLEC5A | C-type lectin domain family 5 member A |
Q9NZK5 | ADA2 | Adenosine deaminase 2 |
Q9UBU3 | GHRL | Appetite-regulating hormone |
Q9UEW3 | MARCO | Macrophage receptor MARCO |
Q9UHD0 | IL19 | Interleukin-19 |
Q9UHL4 | DPP7 | Dipeptidyl peptidase 2 |
Q9UK05 | GDF2 | Growth/differentiation factor 2 |
Q9UKJ0 | PILRB | Paired immunoglobulin-like type 2 receptor beta |
Q9UKL0 | RCOR1 | REST corepressor 1 |
Q9ULL4 | PLXNB3 | Plexin-B3 |
Q9UM47 | NOTCH3 | Neurogenic locus notch homolog protein 3 |
Q9UMF0 | ICAM5 | Intercellular adhesion molecule 5 |
Q9Y275 | TNFSF13B | Tumor necrosis factor ligand superfamily member 13B |
Q9Y286 | SIGLEC7 | Sialic acid-binding Ig-like lectin 7 |
Q9Y4L1 | HYOU1 | Hypoxia up-regulated protein 1 |
Q9Y4X3 | CCL27 | C-C motif chemokine 27 |
Q9Y5C1 | ANGPTL3 | Angiopoietin-related protein 3 |
Q9Y5K6 | CD2AP | CD2-associated protein |
Q9Y5X1 | SNX9 | Sorting nexin-9 |
NT-proBNP | NT-proBNP | N-terminal prohormone of brain natriuretic peptide |
GLP and GCLP compliant laboratory
We are accredited for Good Laboratory Practice (GLP) by the Swedish Board for Accreditation and Conformity Assessment (SWEDAC) for qPCR, dPCR, and molecular biology. In addition, we are Good Clinical Laboratory Practice (GCLP) compliant to ensure the safe and reliable analysis of clinical samples.