Olink Explore 384 Inflammation II
- protein list
UniProt ID | Gene | Protein name |
P29536 | LMOD1 | Leiomodin-1 |
Q14160 | SCRIB | Protein scribble homolog |
P14902 | IDO1 | Indoleamine 2,3-dioxygenase 1 |
Q9H939 | PSTPIP2 | Proline-serine-threonine phosphatase-interacting protein 2 |
Q6B9Z1 | IGFL4 | Insulin growth factor-like family member 4 |
O43399 | TPD52L2 | Tumor protein D54 |
Q6GMV3 | PTRHD1 | Putative peptidyl-tRNA hydrolase PTRHD1 |
O43583 | DENR | Density-regulated protein |
O43866 | CD5L | CD5 antigen-like |
P01037 | CST1 | Cystatin-SN |
P36955 | SERPINF1 | Pigment epithelium-derived factor |
P16671 | CD36 | Platelet glycoprotein 4 |
P17050 | NAGA | Alpha-N-acetylgalactosaminidase |
O60447 | EVI5 | Ecotropic viral integration site 5 protein homolog |
P02649 | APOE | Apolipoprotein E |
P04278 | SHBG | Sex hormone-binding globulin |
Q58EX2 | SDK2 | Protein sidekick-2 |
P05543 | SERPINA7 | Thyroxine-binding globulin |
P19827 | ITIH1 | Inter-alpha-trypsin inhibitor heavy chain H1 |
P20155 | SPINK2 | Serine protease inhibitor Kazal-type 2 |
P20742 | PZP | Pregnancy zone protein |
P09564 | CD7 | T-cell antigen CD7 |
P23743 | DGKA | Diacylglycerol kinase alpha |
P43652 | AFM | Afamin |
P46013 | MKI67 | Proliferation marker protein Ki-67 |
P24666 | ACP1 | Low molecular weight phosphotyrosine protein phosphatase |
P24864 | CCNE1 | G1/S-specific cyclin-E1 |
P25686 | DNAJB2 | DnaJ homolog subfamily B member 2 |
P26436 | ACRV1 | Acrosomal protein SP-10 |
P56645 | PER3 | Period circadian protein homolog 3 |
Q8N8U9 | BMPER | BMP-binding endothelial regulator protein |
P48546 | GIPR | Gastric inhibitory polypeptide receptor |
Q14511 | NEDD9 | Enhancer of filamentation 1 |
Q04609 | FOLH1 | Glutamate carboxypeptidase 2 |
Q5T2W1 | PDZK1 | Na(+)/H(+) exchange regulatory cofactor NHE-RF3 |
Q08830 | FGL1 | Fibrinogen-like protein 1 |
Q0ZGT2 | NEXN | Nexilin |
Q5TDH0 | DDI2 | Protein DDI1 homolog 2 |
Q5VTT5 | MYOM3 | Myomesin-3 |
Q15697 | ZNF174 | Zinc finger protein 174 |
Q86UE4 | MTDH | Protein LYRIC |
Q6FHJ7 | SFRP4 | Secreted frizzled-related protein 4 |
Q96A49 | SYAP1 | Synapse-associated protein 1 |
Q6P589 | TNFAIP8L2 | Tumor necrosis factor alpha-induced protein 8-like protein 2 |
Q8NEU8 | APPL2 | DCC-interacting protein 13-beta |
Q6QNK2 | ADGRD1 | Adhesion G-protein coupled receptor D1 |
Q6UXB8 | PI16 | Peptidase inhibitor 16 |
Q8NHV1 | GIMAP7 | GTPase IMAP family member 7 |
Q8IUZ5 | PHYKPL | 5-phosphohydroxy-L-lysine phospho-lyase |
Q93062 | RBPMS | RNA-binding protein with multiple splicing |
Q8N0X7 | SPART | Spartin |
Q96EB6 | SIRT1 | NAD-dependent protein deacetylase sirtuin-1 |
Q8TEA8 | DTD1 | D-aminoacyl-tRNA deacylase 1 |
Q9HB71 | CACYBP | Calcyclin-binding protein |
Q96HD1 | CRELD1 | Protein disulfide isomerase CRELD1 |
Q8WVV4 | POF1B | Protein POF1B |
Q8WX93 | PALLD | Palladin |
Q9BUH6 | PAXX | Protein PAXX |
Q7Z5L3 | C1QL2 | Complement C1q-like protein 2 |
Q92496 | CFHR4 | Complement factor H-related protein 4 |
Q92574 | TSC1 | Hamartin |
Q9BXJ0 | C1QTNF5 | Complement C1q tumor necrosis factor-related protein 5 |
Q9HCU4 | CELSR2 | Cadherin EGF LAG seven-pass G-type receptor 2 |
Q96PD5 | PGLYRP2 | N-acetylmuramoyl-L-alanine amidase |
Q96PL5 | ERMAP | Erythroid membrane-associated protein |
Q9UHN6 | CEMIP2 | Inactive cell surface hyaluronidase CEMIP2 |
Q99574 | SERPINI1 | Neuroserpin |
Q99584 | S100A13 | Protein S100-A13 |
Q8IV38 | ANKMY2 | Ankyrin repeat and MYND domain-containing protein 2 |
Q9UI42 | CPA4 | Carboxypeptidase A4 |
Q9GZN4 | PRSS22 | Brain-specific serine protease 4 |
Q9NRR2 | TPSG1 | Tryptase gamma |
Q9NRS6 | SNX15 | Sorting nexin-15 |
Q8NDA2 | HMCN2 | Hemicentin-2 |
A2VDF0 | FUOM | Fucose mutarotase |
Q9UK23 | NAGPA | N-acetylglucosamine-1-phosphodiester alpha-N-acetylglucosaminidase |
Q9H3T2 | SEMA6C | Semaphorin-6C |
Q9ULI3 | HEG1 | Protein HEG homolog 1 |
O15335 | CHAD | Chondroadherin |
O60279 | SUSD5 | Sushi domain-containing protein 5 |
Q92686 | NRGN | Neurogranin |
P07311 | ACYP1 | Acylphosphatase-1 |
Q9UPW0 | FOXJ3 | Forkhead box protein J3 |
Q96QR1 | SCGB3A1 | Secretoglobin family 3A member 1 |
P0C862 | C1QTNF9 | Complement C1q and tumor necrosis factor-related protein 9A |
P35542 | SAA4 | Serum amyloid A-4 protein |
Q9BUN1 | MENT | Protein MENT |
Q01459 | CTBS | Di-N-acetylchitobiase |
Q16378 | PRR4 | Proline-rich protein 4 |
Q9Y2X7 | GIT1 | ARF GTPase-activating protein GIT1 |
Q9H0U9 | TSPYL1 | Testis-specific Y-encoded-like protein 1 |
A6NC86 | PINLYP | phospholipase A2 inhibitor and Ly6/PLAUR domain-containing protein |
Q9NS98 | SEMA3G | Semaphorin-3G |
Q5TBC7 | BCL2L15 | Bcl-2-like protein 15 |
Q6P5S2 | LEG1 | Protein LEG1 homolog |
Q6UXM1 | LRIG3 | Leucine-rich repeats and immunoglobulin-like domains protein 3 |
O95157 | NXPH3 | Neurexophilin-3 |
Q9H7Y0 | DIPK2B | Divergent protein kinase domain 2B |
Q5JS54 | PSMG4 | Proteasome assembly chaperone 4 |
P08603 | CFH | Complement factor H |
O00206 | TLR4 | Toll-like receptor 4 |
P09529 | INHBB | Inhibin beta B chain |
O00391 | QSOX1 | Sulfhydryl oxidase 1 |
O00401 | WASL | Actin nucleation-promoting factor WASL |
O00602 | FCN1 | Ficolin-1 |
O14791 | APOL1 | Apolipoprotein L1 |
O43184 | ADAM12 | Disintegrin and metalloproteinase domain-containing protein 12 |
O43320 | FGF16 | Fibroblast growth factor 16 |
O43493 | TGOLN2 | Trans-Golgi network integral membrane protein 2 |
P09693 | CD3G | T-cell surface glycoprotein CD3 gamma chain |
O60238 | BNIP3L | BCL2/adenovirus E1B 19 kDa protein-interacting protein 3-like |
O60437 | PPL | Periplakin |
O60500 | NPHS1 | Nephrin |
P09172 | DBH | Dopamine beta-hydroxylase |
O75173 | ADAMTS4 | A disintegrin and metalloproteinase with thrombospondin motifs 4 |
O75190 | DNAJB6 | DnaJ homolog subfamily B member 6 |
O75347 | TBCA | Tubulin-specific chaperone A |
O75688 | PPM1B | Protein phosphatase 1B |
O76074 | PDE5A | cGMP-specific 3′,5′-cyclic phosphodiesterase |
P07998 | RNASE1 | Ribonuclease pancreatic |
P09871 | C1S | Complement C1s subcomponent |
P09923 | ALPI | Intestinal-type alkaline phosphatase |
O95393 | BMP10 | Bone morphogenetic protein 10 |
O95429 | BAG4 | BAG family molecular chaperone regulator 4 |
O95497 | VNN1 | Pantetheinase |
O95835 | LATS1 | Serine/threonine-protein kinase LATS1 |
O96007 | MOCS2 | Molybdopterin synthase catalytic subunit |
P00325 | ADH1B | All-trans-retinol dehydrogenase [NAD(+)] ADH1B |
P00390 | GSR | Glutathione reductase, mitochondrial |
P00734 | F2 | Prothrombin |
P00736 | C1R | Complement C1r subcomponent |
P00742 | F10 | Coagulation factor X |
P00746 | CFD | Complement factor D |
P00747 | PLG | Plasminogen |
P00748 | F12 | Coagulation factor XII |
P00751 | CFB | Complement factor B |
P01008 | SERPINC1 | Antithrombin-III |
P01009 | SERPINA1 | Alpha-1-antitrypsin |
P01011 | SERPINA3 | Alpha-1-antichymotrypsin |
P01019 | AGT | Angiotensinogen |
P01024 | C3 | Complement C3 |
P01031 | C5 | Complement C5 |
P01210 | PENK | Proenkephalin-A |
P0DJD7 | PGA4 | Pepsin A-4 |
P02647 | APOA1 | Apolipoprotein A-I |
P02652 | APOA2 | Apolipoprotein A-II |
P02654 | APOC1 | Apolipoprotein C-I |
P02671 | FGA | Fibrinogen alpha chain |
P02743 | APCS | Serum amyloid P-component |
P02748 | C9 | Complement component C9 |
P02750 | LRG1 | Leucine-rich alpha-2-glycoprotein |
P02751 | FN1 | Fibronectin |
P02763 | ORM1 | Alpha-1-acid glycoprotein 1 |
P02765 | AHSG | Alpha-2-HS-glycoprotein |
P02766 | TTR | Transthyretin |
P02774 | GC | Vitamin D-binding protein |
P02775 | PPBP | Platelet basic protein |
P02776 | PF4 | Platelet factor 4 |
P02787 | TF | Serotransferrin |
P03372 | ESR1 | Estrogen receptor |
P03951 | F11 | Coagulation factor XI |
P03952 | KLKB1 | Plasma kallikrein |
P04040 | CAT | Catalase |
P04083 | ANXA1 | Annexin A1 |
P04090 | RLN2 | Prorelaxin H2 |
P04114 | APOB | Apolipoprotein B-100 |
P04180 | LCAT | Phosphatidylcholine-sterol acyltransferase |
P04196 | HRG | Histidine-rich glycoprotein |
P04217 | A1BG | Alpha-1B-glycoprotein |
P04406 | GAPDH | Glyceraldehyde-3-phosphate dehydrogenase |
P05090 | APOD | Apolipoprotein D |
P05154 | SERPINA5 | Plasma serine protease inhibitor |
P05155 | SERPING1 | Plasma protease C1 inhibitor |
P05156 | CFI | Complement factor I |
P05160 | F13B | Coagulation factor XIII B chain |
P08185 | SERPINA6 | Corticosteroid-binding globulin |
P05452 | CLEC3B | Tetranectin |
P05546 | SERPIND1 | Heparin cofactor 2 |
P06132 | UROD | Uroporphyrinogen decarboxylase |
P06213 | INSR | Insulin receptor |
P06276 | BCHE | Cholinesterase |
P06280 | GLA | Alpha-galactosidase A |
P06396 | GSN | Gelsolin |
O00148 | DDX39A | ATP-dependent RNA helicase DDX39A |
P30040 | ERP29 | Endoplasmic reticulum resident protein 29 |
O75365 | PTP4A3 | Protein tyrosine phosphatase type IVA 3 |
O14745 | NHERF1 | Na(+)/H(+) exchange regulatory cofactor NHE-RF1 |
P34096 | RNASE4 | Ribonuclease 4 |
O15400 | STX7 | Syntaxin-7 |
O94916 | NFAT5 | Nuclear factor of activated T-cells 5 |
P12821 | ACE | Angiotensin-converting enzyme |
P12955 | PEPD | Xaa-Pro dipeptidase |
P35219 | CA8 | Carbonic anhydrase-related protein |
Q8N556 | AFAP1 | Actin filament-associated protein 1 |
Q9NZP8 | C1RL | Complement C1r subcomponent-like protein |
Q9NZS2 | KLRF1 | Killer cell lectin-like receptor subfamily F member 1 |
Q9P2T1 | GMPR2 | GMP reductase 2 |
P06401 | PGR | Progesterone receptor |
P06727 | APOA4 | Apolipoprotein A-IV |
P06730 | EIF4E | Eukaryotic translation initiation factor 4E |
P06744 | GPI | Glucose-6-phosphate isomerase |
P07225 | PROS1 | Vitamin K-dependent protein S |
P07307 | ASGR2 | Asialoglycoprotein receptor 2 |
P07333 | CSF1R | Macrophage colony-stimulating factor 1 receptor |
P07358 | C8B | Complement component C8 beta chain |
P08294 | SOD3 | Extracellular superoxide dismutase [Cu-Zn] |
P08519 | LPA | Apolipoprotein(a) |
P08697 | SERPINF2 | Alpha-2-antiplasmin |
P0DML2 | CSH1 | Chorionic somatomammotropin hormone 1 |
P0DN86 | CGB3, CGB5, CGB8 | Choriogonadotropin subunit beta 3 |
P0DOY2 | IGLC2 | Immunoglobulin lambda constant 2 |
P10070 | GLI2 | Zinc finger protein GLI2 |
P10599 | TXN | Thioredoxin |
P10643 | C7 | Complement component C7 |
P10767 | FGF6 | Fibroblast growth factor 6 |
P10909 | CLU | Clusterin |
P10912 | GHR | Growth hormone receptor |
P11226 | MBL2 | Mannose-binding protein C |
P11234 | RALB | Ras-related protein Ral-B |
P11487 | FGF3 | Fibroblast growth factor 3 |
P14091 | CTSE | Cathepsin E |
P14151 | SELL | L-selectin |
P15531 | NME1 | Nucleoside diphosphate kinase A |
P15927 | RPA2 | Replication protein A 32 kDa subunit |
P16233 | PNLIP | Pancreatic triacylglycerol lipase |
P16442 | ABO | Histo-blood group ABO system transferase |
P17301 | ITGA2 | Integrin alpha-2 |
P17643 | TYRP1 | 5,6-dihydroxyindole-2-carboxylic acid oxidase |
P17927 | CR1 | Complement receptor type 1 |
P20061 | TCN1 | Transcobalamin-1 |
P20701 | ITGAL | Integrin alpha-L |
P20908 | COL5A1 | Collagen alpha-1(V) chain |
P21854 | CD72 | B-cell differentiation antigen CD72 |
P22303 | ACHE | Acetylcholinesterase |
P22455 | FGFR4 | Fibroblast growth factor receptor 4 |
P22897 | MRC1 | Macrophage mannose receptor 1 |
P24530 | EDNRB | Endothelin receptor type B |
P24928 | POLR2A | DNA-directed RNA polymerase II subunit RPB1 |
P25490 | YY1 | Transcriptional repressor protein YY1 |
P26927 | MST1 | Hepatocyte growth factor-like protein |
P27169 | PON1 | Serum paraoxonase/arylesterase 1 |
P27348 | YWHAQ | 14-3-3 protein theta |
P27918 | CFP | Properdin |
P29622 | SERPINA4 | Kallistatin |
P30047 | GCHFR | GTP cyclohydrolase 1 feedback regulatory protein |
P30101 | PDIA3 | Protein disulfide-isomerase A3 |
P32119 | PRDX2 | Peroxiredoxin-2 |
P32321 | DCTD | Deoxycytidylate deaminase |
P32927 | CSF2RB | Cytokine receptor common subunit beta |
P35611 | ADD1 | Alpha-adducin |
P36551 | CPOX | Oxygen-dependent coproporphyrinogen-III oxidase, mitochondrial |
P36897 | TGFBR1 | TGF-beta receptor type-1 |
P36980 | CFHR2 | Complement factor H-related protein 2 |
P37840 | SNCA | Alpha-synuclein |
P40197 | GP5 | Platelet glycoprotein V |
P40925 | MDH1 | Malate dehydrogenase, cytoplasmic |
P41273 | TNFSF9 | Tumor necrosis factor ligand superfamily member 9 |
P43251 | BTD | Biotinidase |
P43378 | PTPN9 | Tyrosine-protein phosphatase non-receptor type 9 |
P48730 | CSNK1D | Casein kinase I isoform delta |
P49715 | CEBPA | CCAAT/enhancer-binding protein alpha |
P49757 | NUMB | Protein numb homolog |
P49765 | VEGFB | Vascular endothelial growth factor B |
P49862 | KLK7 | Kallikrein-7 |
P49908 | SELENOP | Selenoprotein P |
P50502 | ST13 | Hsc70-interacting protein |
P50552 | VASP | Vasodilator-stimulated phosphoprotein |
P52630 | STAT2 | Signal transducer and activator of transcription 2 |
P52758 | RIDA | 2-iminobutanoate/2-iminopropanoate deaminase |
P54108 | CRISP3 | Cysteine-rich secretory protein 3 |
P54274 | TERF1 | Telomeric repeat-binding factor 1 |
P54764 | EPHA4 | Ephrin type-A receptor 4 |
P55083 | MFAP4 | Microfibril-associated glycoprotein 4 |
P55211 | CASP9 | Caspase-9 |
P56192 | MARS1 | Methionine–tRNA ligase, cytoplasmic |
P61328 | FGF12 | Fibroblast growth factor 12 |
P61457 | PCBD1 | Pterin-4-alpha-carbinolamine dehydratase |
P61769 | B2M | Beta-2-microglobulin |
P62834 | RAP1A | Ras-related protein Rap-1A |
P81534 | DEFB103A, DEFB103B | Beta-defensin 103 |
P85299 | PRR5 | Proline-rich protein 5 |
P98170 | XIAP | E3 ubiquitin-protein ligase XIAP |
Q01201 | RELB | Transcription factor RelB |
Q02223 | TNFRSF17 | Tumor necrosis factor receptor superfamily member 17 |
Q02880 | TOP2B | DNA topoisomerase 2-beta |
Q02952 | AKAP12 | A-kinase anchor protein 12 |
Q04323 | UBXN1 | UBX domain-containing protein 1 |
Q04756 | HGFAC | Hepatocyte growth factor activator |
Q04837 | SSBP1 | Single-stranded DNA-binding protein, mitochondrial |
Q05329 | GAD2 | Glutamate decarboxylase 2 |
Q08380 | LGALS3BP | Galectin-3-binding protein |
Q09472 | EP300 | Histone acetyltransferase p300 |
Q12888 | TP53BP1 | TP53-binding protein 1 |
Q13190 | STX5 | Syntaxin-5 |
Q13790 | APOF | Apolipoprotein F |
Q13976 | PRKG1 | cGMP-dependent protein kinase 1 |
Q14624 | ITIH4 | Inter-alpha-trypsin inhibitor heavy chain H4 |
Q15223 | NECTIN1 | Nectin-1 |
Q15276 | RABEP1 | Rab GTPase-binding effector protein 1 |
Q15399 | TLR1 | Toll-like receptor 1 |
Q15465 | SHH | Sonic hedgehog protein |
Q15762 | CD226 | CD226 antigen |
Q15848 | ADIPOQ | Adiponectin |
Q16610 | ECM1 | Extracellular matrix protein 1 |
Q16643 | DBN1 | Drebrin |
Q16665 | HIF1A | Hypoxia-inducible factor 1-alpha |
Q16718 | NDUFA5 | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 5 |
Q4VCS5 | AMOT | Angiomotin |
Q53FA7 | TP53I3 | Quinone oxidoreductase PIG3 |
Q5JS37 | NHLRC3 | NHL repeat-containing protein 3 |
Q5QGZ9 | CLEC12A | C-type lectin domain family 12 member A |
Q6EBC2 | IL31 | Interleukin-31 |
Q6R327 | RICTOR | Rapamycin-insensitive companion of mTOR |
Q6UX06 | OLFM4 | Olfactomedin-4 |
Q6UXL0 | IL20RB | Interleukin-20 receptor subunit beta |
Q6UXZ4 | UNC5D | Netrin receptor UNC5D |
Q7Z698 | SPRED2 | Sprouty-related, EVH1 domain-containing protein 2 |
Q86SX6 | GLRX5 | Glutaredoxin-related protein 5, mitochondrial |
Q86YW5 | TREML1 | Trem-like transcript 1 protein |
Q8IX19 | MCEMP1 | Mast cell-expressed membrane protein 1 |
Q8IYW5 | RNF168 | E3 ubiquitin-protein ligase RNF168 |
Q8N907 | DAND5 | DAN domain family member 5 |
Q8NBK3 | SUMF1 | Formylglycine-generating enzyme |
Q8NHP1 | AKR7L | Aflatoxin B1 aldehyde reductase member 4 |
Q8NI17 | IL31RA | Interleukin-31 receptor subunit alpha |
Q8TDQ7 | GNPDA2 | Glucosamine-6-phosphate isomerase 2 |
Q8WV28 | BLNK | B-cell linker protein |
Q92185 | ST8SIA1 | Alpha-N-acetylneuraminide alpha-2,8-sialyltransferase |
Q92619 | ARHGAP45 | Rho GTPase-activating protein 45 |
Q93091 | RNASE6 | Ribonuclease K6 |
Q96AJ9 | VTI1A | Vesicle transport through interaction with t-SNAREs homolog 1A |
Q96D71 | REPS1 | RalBP1-associated Eps domain-containing protein 1 |
Q96EP0 | RNF31 | E3 ubiquitin-protein ligase RNF31 |
Q96IY4 | CPB2 | Carboxypeptidase B2 |
Q96MM7 | HS6ST2 | Heparan-sulfate 6-O-sulfotransferase 2 |
Q96PU5 | NEDD4L | E3 ubiquitin-protein ligase NEDD4-like |
Q96PX8 | SLITRK1 | SLIT and NTRK-like protein 1 |
Q99062 | CSF3R | Granulocyte colony-stimulating factor receptor |
Q99665 | IL12RB2 | Interleukin-12 receptor subunit beta-2 |
Q9BRK3 | MXRA8 | Matrix remodeling-associated protein 8 |
Q9BV40 | VAMP8 | Vesicle-associated membrane protein 8 |
Q9BX67 | JAM3 | Junctional adhesion molecule C |
Q9BXR6 | CFHR5 | Complement factor H-related protein 5 |
Q9BY41 | HDAC8 | Histone deacetylase 8 |
Q9H171 | ZBP1 | Z-DNA-binding protein 1 |
Q9H7Z7 | PTGES2 | Prostaglandin E synthase 2 |
Q9H832 | UBE2Z | Ubiquitin-conjugating enzyme E2 Z |
Q9NP95 | FGF20 | Fibroblast growth factor 20 |
Q9HBE5 | IL21R | Interleukin-21 receptor |
Q9NP85 | NPHS2 | Podocin |
Q9NQ48 | LZTFL1 | Leucine zipper transcription factor-like protein 1 |
Q9NQ66 | PLCB1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-1 |
Q9NQI0 | DDX4 | Probable ATP-dependent RNA helicase DDX4 |
Q9NS62 | THSD1 | Thrombospondin type-1 domain-containing protein 1 |
Q9NWV8 | BABAM1 | BRISC and BRCA1-A complex member 1 |
Q9NY59 | SMPD3 | Sphingomyelin phosphodiesterase 3 |
Q9NZH8 | IL36G | Interleukin-36 gamma |
Q9UGN4 | CD300A | CMRF35-like molecule 8 |
Q9UHA7 | IL36A | Interleukin-36 alpha |
Q9UHI8 | ADAMTS1 | A disintegrin and metalloproteinase with thrombospondin motifs 1 |
Q9UIK4 | DAPK2 | Death-associated protein kinase 2 |
Q9Y2I7 | PIKFYVE | 1-phosphatidylinositol 3-phosphate 5-kinase |
Q9Y3D3 | MRPS16 | Small ribosomal subunit protein bS16m |
Q9Y4C1 | KDM3A | Lysine-specific demethylase 3A |
Q9Y4D1 | DAAM1 | Disheveled-associated activator of morphogenesis 1 |
Q9Y5Y7 | LYVE1 | Lymphatic vessel endothelial hyaluronic acid receptor 1 |
Q13114-2 | TRAF3 | TNF receptor-associated factor 3, Isoform 2 |
O75882-2 | ATRN | Attractin, Isoform 2 |
P0DUB6_P0DTE7_P0DTE8 | AMY1A_AMY1B_AMY1C | Alpha-amylase 1A_Alpha-amylase 1B_Alpha-amylase 1C |
GLP and GCLP compliant laboratory
We are accredited for Good Laboratory Practice (GLP) by the Swedish Board for Accreditation and Conformity Assessment (SWEDAC) for qPCR, dPCR, and molecular biology. In addition, we are Good Clinical Laboratory Practice (GCLP) compliant to ensure the safe and reliable analysis of clinical samples.