Olink Explore 384 Oncology II
- protein list
UniProt ID | Gene | Protein name |
P29536 | LMOD1 | Leiomodin-1 |
Q14160 | SCRIB | Protein scribble homolog |
P14902 | IDO1 | Indoleamine 2,3-dioxygenase 1 |
O43312 | MTSS1 | Protein MTSS 1 |
O43422 | THAP12 | 52 kDa repressor of the inhibitor of the protein kinase |
P33764 | S100A3 | Protein S100-A3 |
Q495A1 | TIGIT | T-cell immunoreceptor with Ig and ITIM domains |
Q9Y5E8 | PCDHB15 | Protocadherin beta-15 |
Q6NT46 | GAGE2A | G antigen 2A |
P01266 | TG | Thyroglobulin |
O43889 | CREB3 | Cyclic AMP-responsive element-binding protein 3 |
O60232 | ZNRD2 | Protein ZNRD2 |
O60502 | OGA | Protein O-GlcNAcase |
P04183 | TK1 | Thymidine kinase, cytosolic |
Q587J8 | KHDC3L | KH domain-containing protein 3 |
P18848 | ATF4 | Cyclic AMP-dependent transcription factor ATF-4 |
P19075 | TSPAN8 | Tetraspanin-8 |
P06493 | CDK1 | Cyclin-dependent kinase 1 |
Q9HC57 | WFDC1 | WAP four-disulfide core domain protein 1 |
P21128 | ENDOU | Uridylate-specific endoribonuclease |
P43166 | CA7 | Carbonic anhydrase 7 |
P43357 | MAGEA3 | Melanoma-associated antigen 3 |
P26639 | TARS1 | Threonine–tRNA ligase 1, cytoplasmic |
P48165 | GJA8 | Gap junction alpha-8 protein |
P27701 | CD82 | CD82 antigen |
P49662 | CASP4 | Caspase-4 |
Q6P995 | FAM171B | Protein FAM171B |
P78358 | CTAG1A, CTAG1B | Cancer/testis antigen 1 |
P78395 | PRAME | Melanoma antigen preferentially expressed in tumors |
P51808 | DYNLT3 | Dynein light chain Tctex-type 3 |
Q14011 | CIRBP | Cold-inducible RNA-binding protein |
Q49A26 | GLYR1 | Cytokine-like nuclear factor N-PAC |
Q14554 | PDIA5 | Protein disulfide-isomerase A5 |
Q14BN4 | SLMAP | Sarcolemmal membrane-associated protein |
Q13287 | NMI | N-myc-interactor |
Q15014 | MORF4L2 | Mortality factor 4-like protein 2 |
Q5VT06 | CEP350 | Centrosome-associated protein 350 |
Q15599 | NHERF2 | Na(+)/H(+) exchange regulatory cofactor NHE-RF2 |
Q15652 | JMJD1C | Probable JmjC domain-containing histone demethylation protein 2C |
Q5VX71 | SUSD4 | Sushi domain-containing protein 4 |
Q765P7 | MTSS2 | Protein MTSS 2 |
Q8N5J2 | MINDY1 | Ubiquitin carboxyl-terminal hydrolase MINDY-1 |
Q16181 | SEPTIN7 | Septin-7 |
Q16549 | PCSK7 | Proprotein convertase subtilisin/kexin type 7 |
Q8N4E4 | PDCL2 | Phosducin-like protein 2 |
Q63HQ2 | EGFLAM | Pikachurin |
Q6B8I1 | DUSP13A | Dual specificity protein phosphatase 13A |
Q6BCY4 | CYB5R2 | NADH-cytochrome b5 reductase 2 |
Q8NDC4 | MORN4 | MORN repeat-containing protein 4 |
Q86SQ0 | PHLDB2 | Pleckstrin homology-like domain family B member 2 |
Q16819 | MEP1A | Meprin A subunit alpha |
Q86UU1 | PHLDB1 | Pleckstrin homology-like domain family B member 1 |
Q7Z4H3 | HDDC2 | 5′-deoxynucleotidase HDDC2 |
Q96A25 | TMEM106A | Transmembrane protein 106A |
Q96AQ6 | PBXIP1 | Pre-B-cell leukemia transcription factor-interacting protein 1 |
Q7Z4W2 | LYZL2 | Lysozyme-like protein 2 |
Q7Z692 | CEACAM19 | Carcinoembryonic antigen-related cell adhesion molecule 19 |
Q2WEN9 | CEACAM16 | Carcinoembryonic antigen-related cell adhesion molecule 16 |
Q86UX2 | ITIH5 | Inter-alpha-trypsin inhibitor heavy chain H5 |
Q6PKG0 | LARP1 | La-related protein 1 |
Q6PL24 | TMED8 | Protein TMED8 |
Q6PUV4 | CPLX2 | Complexin-2 |
Q8NG06 | TRIM58 | E3 ubiquitin-protein ligase TRIM58 |
Q6UW56 | ATRAID | All-trans retinoic acid-induced differentiation factor |
Q6UW88 | EPGN | Epigen |
Q6UWK7 | GPR15LG | Protein GPR15LG |
Q6UY09 | CEACAM20 | Carcinoembryonic antigen-related cell adhesion molecule 20 |
Q9UBU8 | MORF4L1 | Mortality factor 4-like protein 1 |
Q96DE0 | NUDT16 | U8 snoRNA-decapping enzyme |
Q8TBM8 | DNAJB14 | DnaJ homolog subfamily B member 14 |
Q8IY22 | CMIP | C-Maf-inducing protein |
Q8IYV9 | IZUMO1 | Izumo sperm-egg fusion protein 1 |
Q8N130 | SLC34A3 | Sodium-dependent phosphate transport protein 2C |
Q96F10 | SAT2 | Thialysine N-epsilon-acetyltransferase |
Q9UI15 | TAGLN3 | Transgelin-3 |
Q8TE77 | SSH3 | Protein phosphatase Slingshot homolog 3 |
Q99733 | NAP1L4 | Nucleosome assembly protein 1-like 4 |
Q8WUY3 | PRUNE2 | Protein prune homolog 2 |
Q9BW66 | CINP | Cyclin-dependent kinase 2-interacting protein |
Q9H9E1 | ANKRA2 | Ankyrin repeat family A protein 2 |
Q8WWF5 | ZNRF4 | E3 ubiquitin-protein ligase ZNRF4 |
Q8WWU5 | TCP11 | T-complex protein 11 homolog |
Q6ZVL6 | KIAA1549L | UPF0606 protein KIAA1549L |
Q8WXX5 | DNAJC9 | DnaJ homolog subfamily C member 9 |
Q96K21 | ZFYVE19 | Abscission/NoCut checkpoint regulator |
Q96KB5 | PBK | Lymphokine-activated killer T-cell-originated protein kinase |
Q8WZ55 | BSND | Barttin |
Q92485 | SMPDL3B | Acid sphingomyelinase-like phosphodiesterase 3b |
Q9HD43 | PTPRH | Receptor-type tyrosine-protein phosphatase H |
P54577 | YARS1 | Tyrosine–tRNA ligase, cytoplasmic |
P53420 | COL4A4 | Collagen alpha-4(IV) chain |
Q9UHJ6 | SHPK | Sedoheptulokinase |
Q96RE7 | NACC1 | Nucleus accumbens-associated protein 1 |
Q9UHL9 | GTF2IRD1 | General transcription factor II-I repeat domain-containing protein 1 |
Q9NPJ3 | ACOT13 | Acyl-coenzyme A thioesterase 13 |
Q9NQ84 | GPRC5C | G-protein coupled receptor family C group 5 member C |
P17181 | IFNAR1 | Interferon alpha/beta receptor 1 |
Q99487 | PAFAH2 | Platelet-activating factor acetylhydrolase 2, cytoplasmic |
Q86TE4 | LUZP2 | Leucine zipper protein 2 |
Q9BZW2 | SLC13A1 | Solute carrier family 13 member 1 |
Q9GZZ8 | LACRT | Extracellular glycoprotein lacritin |
Q8IYS2 | KIAA2013 | Uncharacterized protein KIAA2013 |
Q9H6E4 | CCDC134 | Coiled-coil domain-containing protein 134 |
Q9NS37 | CREBZF | CREB/ATF bZIP transcription factor |
Q8N0Z9 | VSIG10 | V-set and immunoglobulin domain-containing protein 10 |
Q8ND71 | GIMAP8 | GTPase IMAP family member 8 |
Q9H2R5 | KLK15 | Kallikrein-15 |
Q8NEB7 | ACRBP | Acrosin-binding protein |
Q9UKM9 | RALY | RNA-binding protein Raly |
Q8TF64 | GIPC3 | PDZ domain-containing protein GIPC3 |
Q9ULC4 | MCTS1 | Malignant T-cell-amplified sequence 1 |
Q9ULD2 | MTUS1 | Microtubule-associated tumor suppressor 1 |
O00534 | VWA5A | von Willebrand factor A domain-containing protein 5A |
O43247 | CIMIP4 | Ciliary microtubule inner protein 4 |
Q9UMX5 | NENF | Neudesin |
O75830 | SERPINI2 | Serpin I2 |
Q9UPY8 | MAPRE3 | Microtubule-associated protein RP/EB family member 3 |
Q96IQ7 | VSIG2 | V-set and immunoglobulin domain-containing protein 2 |
P59282 | TPPP2 | Tubulin polymerization-promoting protein family member 2 |
A6NGN9 | IGLON5 | IgLON family member 5 |
Q03169 | TNFAIP2 | Tumor necrosis factor alpha-induced protein 2 |
A6NLU5 | VSTM2B | V-set and transmembrane domain-containing protein 2B |
Q14641 | INSL4 | Early placenta insulin-like peptide |
Q9Y3C4 | TPRKB | EKC/KEOPS complex subunit TPRKB |
Q9GZP4 | PITHD1 | PITH domain-containing protein 1 |
Q3MIW9 | MUCL3 | Mucin-like protein 3 |
A8MTB9 | CEACAM18 | Carcinoembryonic antigen-related cell adhesion molecule 18 |
B0FP48 | UPK3BL1 | Uroplakin-3b-like protein 1 |
Q9HC56 | PCDH9 | Protocadherin-9 |
A6NM11 | LRRC37A2 | Leucine-rich repeat-containing protein 37A2 |
A8MVZ5 | BTNL10P | Putative butyrophilin-like protein 10 pseudogene |
A8MYV0 | DCDC2C | Doublecortin domain-containing protein 2C |
Q5VUJ9 | EFCAB2 | Dynein regulatory complex protein 8 |
Q96BQ1 | FAM3D | Protein FAM3D |
Q6NUJ1 | PSAPL1 | Proactivator polypeptide-like 1 |
Q9P2D8 | UNC79 | Protein unc-79 homolog |
Q9UJ99 | CDH22 | Cadherin-22 |
Q6P996 | PDXDC1 | Pyridoxal-dependent decarboxylase domain-containing protein 1 |
Q6UXC1 | MAMDC4 | Apical endosomal glycoprotein |
O75071 | EFCAB14 | EF-hand calcium-binding domain-containing protein 14 |
Q96R05 | RBP7 | Retinoid-binding protein 7 |
Q9ULR5 | PAIP2B | Polyadenylate-binding protein-interacting protein 2B |
P07766 | CD3E | T-cell surface glycoprotein CD3 epsilon chain |
Q8IXQ3 | C9orf40 | Uncharacterized protein C9orf40 |
Q2M296 | MTHFSD | Methenyltetrahydrofolate synthase domain-containing protein |
P49223 | SPINT3 | Kunitz-type protease inhibitor 3 |
Q5VSG8 | MANEAL | Glycoprotein endo-alpha-1,2-mannosidase-like protein |
P13051 | UNG | Uracil-DNA glycosylase |
P10398 | ARAF | Serine/threonine-protein kinase A-Raf |
O00203 | AP3B1 | AP-3 complex subunit beta-1 |
O00422 | SAP18 | Histone deacetylase complex subunit SAP18 |
P10415 | BCL2 | Apoptosis regulator Bcl-2 |
O14879 | IFIT3 | Interferon-induced protein with tetratricopeptide repeats 3 |
O15078 | CEP290 | Centrosomal protein of 290 kDa |
O15164 | TRIM24 | Transcription intermediary factor 1-alpha |
O15211 | RGL2 | Ral guanine nucleotide dissociation stimulator-like 2 |
O15213 | WDR46 | WD repeat-containing protein 46 |
O15264 | MAPK13 | Mitogen-activated protein kinase 13 |
O15294 | OGT | UDP-N-acetylglucosamine–peptide N-acetylglucosaminyltransferase 110 kDa subunit |
O43504 | LAMTOR5 | Ragulator complex protein LAMTOR5 |
O43653 | PSCA | Prostate stem cell antigen |
O43663 | PRC1 | Protein regulator of cytokinesis 1 |
O43739 | CYTH3 | Cytohesin-3 |
O43768 | ENSA | Alpha-endosulfine |
O43805 | SSNA1 | Microtubule nucleation factor SSNA1 |
O43903 | GAS2 | Growth arrest-specific protein 2 |
P07992 | ERCC1 | DNA excision repair protein ERCC-1 |
O60237 | PPP1R12B | Protein phosphatase 1 regulatory subunit 12B |
O60245 | PCDH7 | Protocadherin-7 |
O60603 | TLR2 | Toll-like receptor 2 |
O60749 | SNX2 | Sorting nexin-2 |
O75330 | HMMR | Hyaluronan mediated motility receptor |
O75351 | VPS4B | Vacuolar protein sorting-associated protein 4B |
O75528 | TADA3 | Transcriptional adapter 3 |
O75665 | OFD1 | Centriole and centriolar satellite protein OFD1 |
O75843 | AP1G2 | AP-1 complex subunit gamma-like 2 |
O75940 | SMNDC1 | Survival of motor neuron-related-splicing factor 30 |
O94986 | CEP152 | Centrosomal protein of 152 kDa |
O94988 | FAM13A | Protein FAM13A |
O95166 | GABARAP | Gamma-aminobutyric acid receptor-associated protein |
O95696 | BRD1 | Bromodomain-containing protein 1 |
O95777 | LSM8 | U6 snRNA-associated Sm-like protein LSm8 |
O95997 | PTTG1 | Securin |
P00167 | CYB5A | Cytochrome b5 |
P01100 | FOS | Protein c-Fos |
P01112 | HRAS | GTPase HRas |
O60941 | DTNB | Dystrobrevin beta |
A1KZ92 | PXDNL | Probable oxidoreductase PXDNL |
P05091 | ALDH2 | Aldehyde dehydrogenase, mitochondrial |
O75293 | GADD45B | Growth arrest and DNA damage-inducible protein GADD45 beta |
A7E2Y1 | MYH7B | Myosin-7B |
O00337 | SLC28A1 | Sodium/nucleoside cotransporter 1 |
O75409 | H2AP | Huntingtin-interacting protein M |
O75460 | ERN1 | Serine/threonine-protein kinase/endoribonuclease IRE1 |
O14717 | TRDMT1 | tRNA (cytosine(38)-C(5))-methyltransferase |
O75781 | PALM | Paralemmin-1 |
O75794 | CDC123 | Translation initiation factor eIF2 assembly protein |
O15182 | CETN3 | Centrin-3 |
P34910 | EVI2B | Protein EVI2B |
Q8N6M0 | OTUD6B | Deubiquitinase OTUD6B |
O95433 | AHSA1 | Activator of 90 kDa heat shock protein ATPase homolog 1 |
O95793 | STAU1 | Double-stranded RNA-binding protein Staufen homolog 1 |
Q13087 | PDIA2 | Protein disulfide-isomerase A2 |
P56851 | EDDM3B | Epididymal secretory protein E3-beta |
Q13443 | ADAM9 | Disintegrin and metalloproteinase domain-containing protein 9 |
Q13445 | TMED1 | Transmembrane emp24 domain-containing protein 1 |
Q969P6 | TOP1MT | DNA topoisomerase I, mitochondrial |
Q9H910 | JPT2 | Jupiter microtubule associated homolog 2 |
Q9H741 | SPRING1 | SREBP regulating gene protein |
Q9H867 | VCPKMT | Protein N-lysine methyltransferase METTL21D |
P12004 | PCNA | Proliferating cell nuclear antigen |
P08700 | IL3 | Interleukin-3 |
P09914 | IFIT1 | Interferon-induced protein with tetratricopeptide repeats 1 |
P11310 | ACADM | Medium-chain specific acyl-CoA dehydrogenase, mitochondrial |
P11387 | TOP1 | DNA topoisomerase 1 |
P13284 | IFI30 | Gamma-interferon-inducible lysosomal thiol reductase |
P15248 | IL9 | Interleukin-9 |
P78317 | RNF4 | E3 ubiquitin-protein ligase RNF4 |
P17568 | NDUFB7 | NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 7 |
P17980 | PSMC3 | 26S proteasome regulatory subunit 6A |
P18754 | RCC1 | Regulator of chromosome condensation |
P19525 | EIF2AK2 | Interferon-induced, double-stranded RNA-activated protein kinase |
P19526 | FUT1 | Galactoside alpha-(1,2)-fucosyltransferase 1 |
P20807 | CAPN3 | Calpain-3 |
P20700 | LMNB1 | Lamin-B1 |
P20702 | ITGAX | Integrin alpha-X |
P21695 | GPD1 | Glycerol-3-phosphate dehydrogenase [NAD(+)], cytoplasmic |
P21781 | FGF7 | Fibroblast growth factor 7 |
P21912 | SDHB | Succinate dehydrogenase [ubiquinone] iron-sulfur subunit, mitochondrial |
P22528 | SPRR1B | Cornifin-B |
P23771 | GATA3 | Trans-acting T-cell-specific transcription factor GATA-3 |
P25092 | GUCY2C | Guanylyl cyclase C |
P29353 | SHC1 | SHC-transforming protein 1 |
P30279 | CCND2 | G1/S-specific cyclin-D2 |
P30304 | CDC25A | M-phase inducer phosphatase 1 |
P31371 | FGF9 | Fibroblast growth factor 9 |
P31689 | DNAJA1 | DnaJ homolog subfamily A member 1 |
P31785 | IL2RG | Cytokine receptor common subunit gamma |
P33316 | DUT | Deoxyuridine 5′-triphosphate nucleotidohydrolase, mitochondrial |
P35249 | RFC4 | Replication factor C subunit 4 |
P36873 | PPP1CC | Serine/threonine-protein phosphatase PP1-gamma catalytic subunit |
P42081 | CD86 | T-lymphocyte activation antigen CD86 |
P42681 | TXK | Tyrosine-protein kinase TXK |
P43627 | KIR2DL2 | Killer cell immunoglobulin-like receptor 2DL2 |
P43630 | KIR3DL2 | Killer cell immunoglobulin-like receptor 3DL2 |
P43632 | KIR2DS4 | Killer cell immunoglobulin-like receptor 2DS4 |
P47928 | ID4 | DNA-binding protein inhibitor ID-4 |
P48060 | GLIPR1 | Glioma pathogenesis-related protein 1 |
P49137 | MAPKAPK2 | MAP kinase-activated protein kinase 2 |
P49354 | FNTA | Protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha |
P49366 | DHPS | Deoxyhypusine synthase |
P49454 | CENPF | Centromere protein F |
P49756 | RBM25 | RNA-binding protein 25 |
P50454 | SERPINH1 | Serpin H1 |
P51815 | ZNF75D | Zinc finger protein 75D |
P51948 | MNAT1 | CDK-activating kinase assembly factor MAT1 |
P52848 | NDST1 | Bifunctional heparan sulfate N-deacetylase/N-sulfotransferase 1 |
P53384 | NUBP1 | Cytosolic Fe-S cluster assembly factor NUBP1 |
P53990 | IST1 | IST1 homolog |
P54652 | HSPA2 | Heat shock-related 70 kDa protein 2 |
P61812 | TGFB2 | Transforming growth factor beta-2 proprotein |
P62330 | ARF6 | ADP-ribosylation factor 6 |
P63146 | UBE2B | Ubiquitin-conjugating enzyme E2 B |
P78540 | ARG2 | Arginase-2, mitochondrial |
P84022 | SMAD3 | Mothers against decapentaplegic homolog 3 |
Q00653 | NFKB2 | Nuclear factor NF-kappa-B p100 subunit |
Q00994 | BEX3 | Protein BEX3 |
Q02750 | MAP2K1 | Dual specificity mitogen-activated protein kinase kinase 1 |
Q03111 | MLLT1 | Protein ENL |
Q03518 | TAP1 | Antigen peptide transporter 1 |
Q05193 | DNM1 | Dynamin-1 |
Q06643 | LTB | Lymphotoxin-beta |
Q06609 | RAD51 | DNA repair protein RAD51 homolog 1 |
Q12836 | ZP4 | Zona pellucida sperm-binding protein 4 |
Q12849 | GRSF1 | G-rich sequence factor 1 |
Q12899 | TRIM26 | Tripartite motif-containing protein 26 |
Q13017 | ARHGAP5 | Rho GTPase-activating protein 5 |
Q13127 | REST | RE1-silencing transcription factor |
Q13410 | BTN1A1 | Butyrophilin subfamily 1 member A1 |
Q13972 | RASGRF1 | Ras-specific guanine nucleotide-releasing factor 1 |
Q14055 | COL9A2 | Collagen alpha-2(IX) chain |
Q14123 | PDE1C | Dual specificity calcium/calmodulin-dependent 3′,5′-cyclic nucleotide phosphodiesterase 1C |
Q14204 | DYNC1H1 | Cytoplasmic dynein 1 heavy chain 1 |
Q14246 | ADGRE1 | Adhesion G protein-coupled receptor E1 |
Q14258 | TRIM25 | E3 ubiquitin/ISG15 ligase TRIM25 |
Q14674 | ESPL1 | Separin |
Q14677 | CLINT1 | Clathrin interactor 1 |
Q15172 | PPP2R5A | Serine/threonine-protein phosphatase 2A 56 kDa regulatory subunit alpha isoform |
Q15262 | PTPRK | Receptor-type tyrosine-protein phosphatase kappa |
Q15796 | SMAD2 | Mothers against decapentaplegic homolog 2 |
Q16891 | IMMT | MICOS complex subunit MIC60 |
Q17RW2 | COL24A1 | Collagen alpha-1(XXIV) chain |
Q32MZ4 | LRRFIP1 | Leucine-rich repeat flightless-interacting protein 1 |
Q4VC05 | BCL7A | B-cell CLL/lymphoma 7 protein family member A |
Q674X7 | KAZN | Kazrin |
Q676U5 | ATG16L1 | Autophagy-related protein 16-1 |
Q68D85 | NCR3LG1 | Natural cytotoxicity triggering receptor 3 ligand 1 |
Q68DV7 | RNF43 | E3 ubiquitin-protein ligase RNF43 |
Q6N021 | TET2 | Methylcytosine dioxygenase TET2 |
Q6P5Z2 | PKN3 | Serine/threonine-protein kinase N3 |
Q6PH85 | DCUN1D2 | DCN1-like protein 2 |
Q6UW15 | REG3G | Regenerating islet-derived protein 3-gamma |
Q6WCQ1 | MPRIP | Myosin phosphatase Rho-interacting protein |
Q7Z460 | CLASP1 | CLIP-associating protein 1 |
Q7Z569 | BRAP | BRCA1-associated protein |
Q7Z6A9 | BTLA | B- and T-lymphocyte attenuator |
Q7Z6I6 | ARHGAP30 | Rho GTPase-activating protein 30 |
Q7Z6P3 | RAB44 | Ras-related protein Rab-44 |
Q86SQ7 | SDCCAG8 | Serologically defined colon cancer antigen 8 |
Q86TS9 | MRPL52 | Large ribosomal subunit protein mL52 |
Q8IV16 | GPIHBP1 | Glycosylphosphatidylinositol-anchored high density lipoprotein-binding protein 1 |
Q8IV48 | ERI1 | 3′-5′ exoribonuclease 1 |
Q8IWZ8 | SUGP1 | SURP and G-patch domain-containing protein 1 |
Q8NHZ8 | CDC26 | Anaphase-promoting complex subunit CDC26 |
Q8TCU4 | ALMS1 | Centrosome-associated protein ALMS1 |
Q8TDX7 | NEK7 | Serine/threonine-protein kinase Nek7 |
Q8TEW0 | PARD3 | Partitioning defective 3 homolog |
Q8WUD1 | RAB2B | Ras-related protein Rab-2B |
Q92499 | DDX1 | ATP-dependent RNA helicase DDX1 |
Q92783 | STAM | Signal transducing adapter molecule 1 |
Q92817 | EVPL | Envoplakin |
Q92973 | TNPO1 | Transportin-1 |
Q92890 | UFD1 | Ubiquitin recognition factor in ER-associated degradation protein 1 |
Q93033 | CD101 | Immunoglobulin superfamily member 2 |
Q96AT9 | RPE | Ribulose-phosphate 3-epimerase |
Q96NB3 | ZNF830 | Zinc finger protein 830 |
Q96RF0 | SNX18 | Sorting nexin-18 |
Q96SD1 | DCLRE1C | Protein artemis |
Q96T91 | GPHA2 | Glycoprotein hormone alpha-2 |
Q99259 | GAD1 | Glutamate decarboxylase 1 |
Q99447 | PCYT2 | Ethanolamine-phosphate cytidylyltransferase |
Q99963 | SH3GL3 | Endophilin-A3 |
Q9BQE9 | BCL7B | B-cell CLL/lymphoma 7 protein family member B |
Q9BRQ6 | CHCHD6 | MICOS complex subunit MIC25 |
Q9BU02 | THTPA | Thiamine-triphosphatase |
Q9BW85 | YJU2 | Splicing factor YJU2 |
Q9GZT3 | SLIRP | SRA stem-loop-interacting RNA-binding protein, mitochondrial |
Q9GZX6 | IL22 | Interleukin-22 |
Q9H0R8 | GABARAPL1 | Gamma-aminobutyric acid receptor-associated protein-like 1 |
Q9H293 | IL25 | Interleukin-25 |
Q9H2G2 | SLK | STE20-like serine/threonine-protein kinase |
Q9H2K0 | MTIF3 | Translation initiation factor IF-3, mitochondrial |
Q9H8Y8 | GORASP2 | Golgi reassembly-stacking protein 2 |
Q9HC77 | CENPJ | Centromere protein J |
Q9HCM3 | KIAA1549 | UPF0606 protein KIAA1549 |
Q9NPI5 | NMRK2 | Nicotinamide riboside kinase 2 |
Q9NQP4 | PFDN4 | Prefoldin subunit 4 |
Q9NUW8 | TDP1 | Tyrosyl-DNA phosphodiesterase 1 |
Q9NYJ8 | TAB2 | TGF-beta-activated kinase 1 and MAP3K7-binding protein 2 |
Q9NZQ9 | TMOD4 | Tropomodulin-4 |
Q9P000 | COMMD9 | COMM domain-containing protein 9 |
Q9P013 | CWC15 | Spliceosome-associated protein CWC15 homolog |
Q9UH65 | SWAP70 | Switch-associated protein 70 |
Q9UHP3 | USP25 | Ubiquitin carboxyl-terminal hydrolase 25 |
Q9UHY7 | ENOPH1 | Enolase-phosphatase E1 |
Q9UIM3 | FKBPL | FK506-binding protein-like |
Q9UJZ1 | STOML2 | Stomatin-like protein 2, mitochondrial |
Q9UK41 | VPS28 | Vacuolar protein sorting-associated protein 28 homolog |
Q9UMS0 | NFU1 | NFU1 iron-sulfur cluster scaffold homolog, mitochondrial |
Q9UN42 | ATP1B4 | Protein ATP1B4 |
Q9UNP9 | PPIE | Peptidyl-prolyl cis-trans isomerase E |
Q9UQE7 | SMC3 | Structural maintenance of chromosomes protein 3 |
Q9Y2J4 | AMOTL2 | Angiomotin-like protein 2 |
Q9Y3L3 | SH3BP1 | SH3 domain-binding protein 1 |
Q9Y4G8 | RAPGEF2 | Rap guanine nucleotide exchange factor 2 |
Q9Y5Q6 | INSL5 | Insulin-like peptide INSL5 |
Q9Y5S2 | CDC42BPB | Serine/threonine-protein kinase MRCK beta |
Q9Y6I3 | EPN1 | Epsin-1 |
GLP and GCLP compliant laboratory
We are accredited for Good Laboratory Practice (GLP) by the Swedish Board for Accreditation and Conformity Assessment (SWEDAC) for qPCR, dPCR, and molecular biology. In addition, we are Good Clinical Laboratory Practice (GCLP) compliant to ensure the safe and reliable analysis of clinical samples.