Olink Target 96 Oncology III
- protein list
UniProt ID | Gene | Protein name |
P20273 | CD22 | B-cell receptor CD22 |
P49441 | INPP1 | Inositol polyphosphate 1-phosphatase |
P05187 | ALPP | Alkaline phosphatase, placental type |
P0DN86 | CGB3, CGB5, CGB8 | Choriogonadotropin subunit beta 3 |
O60907 | TBL1X | F-box-like/WD repeat-containing protein TBL1X |
P43490 | NAMPT | Nicotinamide phosphoribosyltransferase |
Q96PD4 | IL17F | Interleukin-17F |
Q7Z5L0 | VMO1 | Vitelline membrane outer layer protein 1 homolog |
P51580 | TPMT | Thiopurine S-methyltransferase |
P38484 | IFNGR2 | Interferon gamma receptor 2 |
Q9Y5K2 | KLK4 | Kallikrein-4 |
Q9BS26 | ERP44 | Endoplasmic reticulum resident protein 44 |
Q9NTU7 | CBLN4 | Cerebellin-4 |
P09110 | ACAA1 | 3-ketoacyl-CoA thiolase, peroxisomal |
Q9H0P0 | NT5C3A | Cytosolic 5′-nucleotidase 3A |
Q14353 | GAMT | Guanidinoacetate N-methyltransferase |
Q96FQ6 | S100A16 | Protein S100-A16 |
O60542 | PSPN | Persephin |
Q9H773 | DCTPP1 | dCTP pyrophosphatase 1 |
Q9H8J5 | MANSC1 | MANSC domain-containing protein 1 |
P55789 | GFER | FAD-linked sulfhydryl oxidase ALR |
O75695 | RP2 | Protein XRP2 |
P01591 | JCHAIN | Immunoglobulin J chain |
P20340 | RAB6A | Ras-related protein Rab-6A |
P02745 | C1QA | Complement C1q subcomponent subunit A |
P15121 | AKR1B1 | Aldo-keto reductase family 1 member B1 |
P13521 | SCG2 | Secretogranin-2 |
P12872 | MLN | Promotilin |
O95379 | TNFAIP8 | Tumor necrosis factor alpha-induced protein 8 |
P55008 | AIF1 | Allograft inflammatory factor 1 |
P42331 | ARHGAP25 | Rho GTPase-activating protein 25 |
P01584 | IL1B | Interleukin-1 beta |
P48643 | CCT5 | T-complex protein 1 subunit epsilon |
P42575 | CASP2 | Caspase-2 |
Q14241 | ELOA | Elongin-A |
P62166 | NCS1 | Neuronal calcium sensor 1 |
P33241 | LSP1 | Lymphocyte-specific protein 1 |
P02771 | AFP | Alpha-fetoprotein |
Q9HD26 | GOPC | Golgi-associated PDZ and coiled-coil motif-containing protein |
O60763 | USO1 | General vesicular transport factor p115 |
Q9Y2B0 | CNPY2 | Protein canopy homolog 2 |
Q9UHD8 | SEPTIN9 | Septin-9 |
O76038 | SCGN | Secretagogin |
P30260 | CDC27 | Cell division cycle protein 27 homolog |
Q96J42 | TXNDC15 | Thioredoxin domain-containing protein 15 |
Q9UMF0 | ICAM5 | Intercellular adhesion molecule 5 |
P35637 | FUS | RNA-binding protein FUS |
O43524 | FOXO3 | Forkhead box protein O3 |
Q6PCB0 | VWA1 | von Willebrand factor A domain-containing protein 1 |
P36888 | FLT3 | Receptor-type tyrosine-protein kinase FLT3 |
P20849 | COL9A1 | Collagen alpha-1(IX) chain |
Q8WUW1 | BRK1 | Protein BRICK1 |
Q92832 | NELL1 | Protein kinase C-binding protein NELL1 |
Q8IWL2 | SFTPA1 | Pulmonary surfactant-associated protein A1 |
Q8NEZ2 | VPS37A | Vacuolar protein sorting-associated protein 37A |
P55039 | DRG2 | Developmentally-regulated GTP-binding protein 2 |
P08397 | HMBS | Porphobilinogen deaminase |
Q9UDT6 | CLIP2 | CAP-Gly domain-containing linker protein 2 |
O95715 | CXCL14 | C-X-C motif chemokine 14 |
O14558 | HSPB6 | Heat shock protein beta-6 |
Q9Y5K8 | ATP6V1D | V-type proton ATPase subunit D |
P28838 | LAP3 | Cytosol aminopeptidase |
Q53H82 | LACTB2 | Endoribonuclease LACTB2 |
P09105 | HBQ1 | Hemoglobin subunit theta-1 |
Q96I15 | SCLY | Selenocysteine lyase |
Q13459 | MYO9B | Unconventional myosin-IXb |
Q496F6 | CD300E | CMRF35-like molecule 2 |
O60575 | SPINK4 | Serine protease inhibitor Kazal-type 4 |
Q7Z739 | YTHDF3 | YTH domain-containing family protein 3 |
Q9BYE9 | CDHR2 | Cadherin-related family member 2 |
Q9H3G5 | CPVL | Probable serine carboxypeptidase CPVL |
Q14773 | ICAM4 | Intercellular adhesion molecule 4 |
O00233 | PSMD9 | 26S proteasome non-ATPase regulatory subunit 9 |
O43707 | ACTN4 | Alpha-actinin-4 |
Q5VIR6 | VPS53 | Vacuolar protein sorting-associated protein 53 homolog |
Q9P1Z2 | CALCOCO1 | Calcium-binding and coiled-coil domain-containing protein 1 |
Q9BSL1 | UBAC1 | Ubiquitin-associated domain-containing protein 1 |
Q9UJY5 | GGA1 | ADP-ribosylation factor-binding protein GGA1 |
P28827 | PTPRM | Receptor-type tyrosine-protein phosphatase mu |
Q86SF2 | GALNT7 | N-acetylgalactosaminyltransferase 7 |
P17948 | FLT1 | Vascular endothelial growth factor receptor 1 |
Q99536 | VAT1 | Synaptic vesicle membrane protein VAT-1 homolog |
P13693 | TPT1 | Translationally-controlled tumor protein |
P32004 | L1CAM | Neural cell adhesion molecule L1 |
Q99795 | GPA33 | Cell surface A33 antigen |
P13747 | HLA-E | HLA class I histocompatibility antigen, alpha chain E |
Q08174 | PCDH1 | Protocadherin-1 |
P01303 | NPY | Pro-neuropeptide Y |
Q93096 | PTP4A1 | Protein tyrosine phosphatase type IVA 1 |
P06865 | HEXA | Beta-hexosaminidase subunit alpha |
Q12904 | AIMP1 | Aminoacyl tRNA synthase complex-interacting multifunctional protein 1 |
Q9Y644 | RFNG | Beta-1,3-N-acetylglucosaminyltransferase radical fringe |
GLP and GCLP compliant laboratory
We are accredited for Good Laboratory Practice (GLP) by the Swedish Board for Accreditation and Conformity Assessment (SWEDAC) for qPCR, dPCR, and molecular biology. In addition, we are Good Clinical Laboratory Practice (GCLP) compliant to ensure the safe and reliable analysis of clinical samples.